Usage Statistics for txt2pdf4vse.com

Summary Period: August 2022
Generated 01-Sep-2022 02:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 18543
Total Files 15642
Total Pages 16993
Total Visits 10062
Total KBytes 559637
Total Unique Sites 2469
Total Unique URLs 122
Total Unique Referrers 567
Total Unique User Agents 200
. Avg Max
Hits per Hour 24 690
Hits per Day 598 1570
Files per Day 504 1093
Pages per Day 548 1282
Sites per Day 79 694
Visits per Day 324 838
KBytes per Day 18053 32802
Hits by Response Code
Code 200 - OK 84.36% 15642
Code 304 - Not Modified 0.35% 64
Code 404 - Not Found 15.30% 2837

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 343 1.85% 299 1.91% 300 1.77% 172 1.71% 116 4.70% 7667 1.37%
2 368 1.98% 346 2.21% 345 2.03% 146 1.45% 111 4.50% 8653 1.55%
3 528 2.85% 495 3.16% 489 2.88% 367 3.65% 183 7.41% 15439 2.76%
4 810 4.37% 773 4.94% 773 4.55% 574 5.70% 370 14.99% 24571 4.39%
5 494 2.66% 464 2.97% 459 2.70% 345 3.43% 230 9.32% 20014 3.58%
6 576 3.11% 555 3.55% 556 3.27% 401 3.99% 191 7.74% 23963 4.28%
7 605 3.26% 572 3.66% 572 3.37% 454 4.51% 209 8.46% 24939 4.46%
8 967 5.21% 717 4.58% 712 4.19% 497 4.94% 260 10.53% 30102 5.38%
9 618 3.33% 599 3.83% 601 3.54% 367 3.65% 178 7.21% 15149 2.71%
10 513 2.77% 484 3.09% 478 2.81% 346 3.44% 201 8.14% 10816 1.93%
11 505 2.72% 453 2.90% 452 2.66% 377 3.75% 239 9.68% 13320 2.38%
12 597 3.22% 479 3.06% 506 2.98% 400 3.98% 283 11.46% 19051 3.40%
13 543 2.93% 513 3.28% 507 2.98% 353 3.51% 267 10.81% 20368 3.64%
14 709 3.82% 648 4.14% 649 3.82% 114 1.13% 118 4.78% 22782 4.07%
15 708 3.82% 681 4.35% 687 4.04% 118 1.17% 122 4.94% 27161 4.85%
16 1136 6.13% 1093 6.99% 1111 6.54% 308 3.06% 264 10.69% 32802 5.86%
17 794 4.28% 765 4.89% 767 4.51% 393 3.91% 309 12.52% 25488 4.55%
18 609 3.28% 571 3.65% 571 3.36% 412 4.09% 307 12.43% 21243 3.80%
19 812 4.38% 780 4.99% 791 4.65% 400 3.98% 297 12.03% 27671 4.94%
20 472 2.55% 388 2.48% 425 2.50% 340 3.38% 279 11.30% 16284 2.91%
21 602 3.25% 580 3.71% 581 3.42% 104 1.03% 106 4.29% 21632 3.87%
22 691 3.73% 642 4.10% 644 3.79% 203 2.02% 198 8.02% 24406 4.36%
23 1570 8.47% 406 2.60% 1282 7.54% 757 7.52% 638 25.84% 21919 3.92%
24 430 2.32% 416 2.66% 409 2.41% 395 3.93% 272 11.02% 18788 3.36%
25 1165 6.28% 703 4.49% 1089 6.41% 838 8.33% 694 28.11% 19685 3.52%
26 349 1.88% 324 2.07% 327 1.92% 315 3.13% 244 9.88% 15956 2.85%
27 299 1.61% 286 1.83% 284 1.67% 111 1.10% 113 4.58% 14361 2.57%
28 101 0.54% 77 0.49% 81 0.48% 67 0.67% 62 2.51% 2618 0.47%
29 56 0.30% 23 0.15% 34 0.20% 18 0.18% 29 1.17% 576 0.10%
30 228 1.23% 186 1.19% 192 1.13% 157 1.56% 95 3.85% 5152 0.92%
31 345 1.86% 324 2.07% 319 1.88% 231 2.30% 109 4.41% 7063 1.26%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 746 4.02% 22 706 4.51% 22 706 4.15% 821 25466 4.55%
1 25 781 4.21% 22 702 4.49% 23 714 4.20% 855 26502 4.74%
2 23 730 3.94% 22 707 4.52% 22 704 4.14% 791 24528 4.38%
3 24 746 4.02% 22 703 4.49% 22 704 4.14% 763 23656 4.23%
4 25 794 4.28% 23 715 4.57% 24 745 4.38% 780 24190 4.32%
5 23 737 3.97% 21 665 4.25% 21 667 3.93% 750 23247 4.15%
6 24 755 4.07% 22 682 4.36% 22 688 4.05% 779 24146 4.31%
7 31 983 5.30% 22 708 4.53% 22 706 4.15% 802 24857 4.44%
8 22 706 3.81% 21 680 4.35% 21 677 3.98% 721 22357 3.99%
9 23 727 3.92% 22 690 4.41% 22 690 4.06% 809 25078 4.48%
10 21 678 3.66% 20 639 4.09% 20 641 3.77% 701 21741 3.88%
11 17 535 2.89% 16 507 3.24% 15 495 2.91% 627 19444 3.47%
12 16 505 2.72% 14 447 2.86% 15 467 2.75% 574 17803 3.18%
13 16 524 2.83% 15 471 3.01% 14 464 2.73% 616 19085 3.41%
14 38 1207 6.51% 24 768 4.91% 37 1173 6.90% 686 21271 3.80%
15 17 553 2.98% 16 513 3.28% 16 509 3.00% 622 19272 3.44%
16 38 1180 6.36% 15 489 3.13% 37 1158 6.81% 711 22042 3.94%
17 21 665 3.59% 20 628 4.01% 20 620 3.65% 733 22708 4.06%
18 22 687 3.70% 20 629 4.02% 20 644 3.79% 778 24124 4.31%
19 19 612 3.30% 18 580 3.71% 18 576 3.39% 713 22117 3.95%
20 42 1325 7.15% 26 812 5.19% 33 1033 6.08% 967 29969 5.36%
21 22 698 3.76% 21 671 4.29% 21 681 4.01% 820 25427 4.54%
22 26 817 4.41% 24 759 4.85% 24 772 4.54% 814 25232 4.51%
23 27 852 4.59% 24 771 4.93% 24 759 4.47% 819 25376 4.53%

Top 30 of 122 Total URLs
# Hits KBytes URL
1 11917 64.27% 271356 48.49% /webalizer/
2 2085 11.24% 230412 41.17% /webalizer/usage_202208.html
3 1088 5.87% 622 0.11% /
4 46 0.25% 5188 0.93% /webalizer/usage_202008.html
5 37 0.20% 4053 0.72% /webalizer/usage_202105.html
6 16 0.09% 1316 0.24% /webalizer/usage_201912.html
7 16 0.09% 1302 0.23% /webalizer/usage_202001.html
8 14 0.08% 1395 0.25% /webalizer/usage_202102.html
9 14 0.08% 1360 0.24% /webalizer/usage_202104.html
10 13 0.07% 1098 0.20% /webalizer/usage_201911.html
11 13 0.07% 1294 0.23% /webalizer/usage_202004.html
12 13 0.07% 1341 0.24% /webalizer/usage_202009.html
13 13 0.07% 1439 0.26% /webalizer/usage_202011.html
14 13 0.07% 1263 0.23% /webalizer/usage_202103.html
15 13 0.07% 1317 0.24% /webalizer/usage_202202.html
16 13 0.07% 1172 0.21% /webalizer/usage_202203.html
17 13 0.07% 1172 0.21% /webalizer/usage_202204.html
18 13 0.07% 1226 0.22% /webalizer/usage_202206.html
19 12 0.06% 864 0.15% /webalizer/usage_201910.html
20 12 0.06% 1245 0.22% /webalizer/usage_202005.html
21 12 0.06% 1207 0.22% /webalizer/usage_202006.html
22 12 0.06% 1109 0.20% /webalizer/usage_202012.html
23 12 0.06% 1179 0.21% /webalizer/usage_202109.html
24 12 0.06% 1188 0.21% /webalizer/usage_202112.html
25 12 0.06% 1228 0.22% /webalizer/usage_202201.html
26 11 0.06% 1018 0.18% /webalizer/usage_202002.html
27 11 0.06% 1111 0.20% /webalizer/usage_202007.html
28 11 0.06% 1130 0.20% /webalizer/usage_202101.html
29 11 0.06% 1215 0.22% /webalizer/usage_202106.html
30 11 0.06% 1205 0.22% /webalizer/usage_202107.html

Top 10 of 122 Total URLs By KBytes
# Hits KBytes URL
1 11917 64.27% 271356 48.49% /webalizer/
2 2085 11.24% 230412 41.17% /webalizer/usage_202208.html
3 46 0.25% 5188 0.93% /webalizer/usage_202008.html
4 37 0.20% 4053 0.72% /webalizer/usage_202105.html
5 13 0.07% 1439 0.26% /webalizer/usage_202011.html
6 14 0.08% 1395 0.25% /webalizer/usage_202102.html
7 14 0.08% 1360 0.24% /webalizer/usage_202104.html
8 13 0.07% 1341 0.24% /webalizer/usage_202009.html
9 13 0.07% 1317 0.24% /webalizer/usage_202202.html
10 16 0.09% 1316 0.24% /webalizer/usage_201912.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 11917 64.27% 6692 66.89% /webalizer/
2 2085 11.24% 2072 20.71% /webalizer/usage_202208.html
3 1088 5.87% 951 9.51% /
4 46 0.25% 36 0.36% /webalizer/usage_202008.html
5 37 0.20% 31 0.31% /webalizer/usage_202105.html
6 16 0.09% 11 0.11% /webalizer/usage_201912.html
7 14 0.08% 10 0.10% /webalizer/usage_202102.html
8 16 0.09% 9 0.09% /webalizer/usage_202001.html
9 14 0.08% 9 0.09% /webalizer/usage_202104.html
10 12 0.06% 8 0.08% /webalizer/usage_201910.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 11917 64.27% 6692 66.99% /webalizer/
2 2085 11.24% 2073 20.75% /webalizer/usage_202208.html
3 1088 5.87% 930 9.31% /
4 46 0.25% 37 0.37% /webalizer/usage_202008.html
5 37 0.20% 31 0.31% /webalizer/usage_202105.html
6 16 0.09% 10 0.10% /webalizer/usage_201912.html
7 14 0.08% 10 0.10% /webalizer/usage_202102.html
8 12 0.06% 9 0.09% /webalizer/usage_201910.html
9 13 0.07% 9 0.09% /webalizer/usage_201911.html
10 14 0.08% 9 0.09% /webalizer/usage_202104.html

Top 30 of 2469 Total Sites
# Hits Files KBytes Visits Hostname
1 3639 19.62% 3639 23.26% 82942 14.82% 19 0.19% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
2 536 2.89% 536 3.43% 12212 2.18% 30 0.30% dynamicip-188-232-184-8.pppoe.omsk.ertelecom.ru
3 489 2.64% 7 0.04% 1732 0.31% 1 0.01% 152.32.226.155
4 422 2.28% 422 2.70% 9617 1.72% 34 0.34% dynamicip-188-232-248-17.pppoe.omsk.ertelecom.ru
5 222 1.20% 0 0.00% 796 0.14% 0 0.00% 40.85.170.253
6 187 1.01% 187 1.20% 4262 0.76% 146 1.45% pppeoldf2.practicetechnologies.cw.zerolag.com
7 173 0.93% 173 1.11% 3943 0.70% 137 1.36% 192.252.220.92
8 150 0.81% 150 0.96% 3419 0.61% 1 0.01% uk4.freeconnect.link
9 130 0.70% 45 0.29% 4287 0.77% 29 0.29% ninja-crawler103.webmeup.com
10 126 0.68% 73 0.47% 3706 0.66% 32 0.32% 216.244.66.239
11 123 0.66% 123 0.79% 2803 0.50% 90 0.89% ptr.cnsat.com.cn
12 121 0.65% 121 0.77% 2850 0.51% 56 0.56% 223.96.90.216
13 121 0.65% 121 0.77% 2758 0.49% 100 0.99% dsl-208-102-51-6.fuse.net
14 116 0.63% 3 0.02% 407 0.07% 3 0.03% 20.205.234.193
15 113 0.61% 113 0.72% 2575 0.46% 90 0.89% host-26-262.mirnet.com.bd
16 109 0.59% 109 0.70% 2484 0.44% 79 0.79% 170.238.79.2
17 109 0.59% 109 0.70% 2484 0.44% 69 0.69% 45.169.70.9
18 104 0.56% 99 0.63% 4229 0.76% 14 0.14% ip-173-231-60-198.seostar.co
19 103 0.56% 103 0.66% 2347 0.42% 84 0.83% ws117-230-252-122.rcil.gov.in
20 102 0.55% 102 0.65% 2324 0.42% 83 0.82% 48.174-8-161.rdns.ddy.com
21 95 0.51% 95 0.61% 2165 0.39% 79 0.79% 104.28.249.50
22 88 0.47% 22 0.14% 235 0.04% 3 0.03% crawl-prodd4-15.babbar.eu
23 87 0.47% 87 0.56% 1983 0.35% 59 0.59% 103.108.228.185
24 83 0.45% 83 0.53% 1891 0.34% 55 0.55% 103.53.228.217
25 83 0.45% 83 0.53% 1891 0.34% 72 0.72% 189.84.122.67
26 80 0.43% 80 0.51% 1823 0.33% 72 0.72% 43.129.207.123
27 79 0.43% 79 0.51% 1801 0.32% 75 0.75% mh1-dsl-72-49-49-11.fuse.net
28 76 0.41% 76 0.49% 1732 0.31% 58 0.58% 104.28.217.50
29 65 0.35% 65 0.42% 1471 0.26% 3 0.03% dynamicip-188-232-188-46.pppoe.omsk.ertelecom.ru
30 57 0.31% 57 0.36% 1299 0.23% 48 0.48% rbussola01.as48500.net

Top 10 of 2469 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3639 19.62% 3639 23.26% 82942 14.82% 19 0.19% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
2 536 2.89% 536 3.43% 12212 2.18% 30 0.30% dynamicip-188-232-184-8.pppoe.omsk.ertelecom.ru
3 422 2.28% 422 2.70% 9617 1.72% 34 0.34% dynamicip-188-232-248-17.pppoe.omsk.ertelecom.ru
4 50 0.27% 50 0.32% 5462 0.98% 46 0.46% 187-8-168-140.customer.tdatabrasil.net.br
5 130 0.70% 45 0.29% 4287 0.77% 29 0.29% ninja-crawler103.webmeup.com
6 187 1.01% 187 1.20% 4262 0.76% 146 1.45% pppeoldf2.practicetechnologies.cw.zerolag.com
7 104 0.56% 99 0.63% 4229 0.76% 14 0.14% ip-173-231-60-198.seostar.co
8 173 0.93% 173 1.11% 3943 0.70% 137 1.36% 192.252.220.92
9 126 0.68% 73 0.47% 3706 0.66% 32 0.32% 216.244.66.239
10 33 0.18% 33 0.21% 3627 0.65% 33 0.33% 47.90.37.144

Top 30 of 567 Total Referrers
# Hits Referrer
1 4739 25.56% https://evakuator-kronshtadt.ru
2 4205 22.68% https://datingwish.me
3 2361 12.73% - (Direct Request)
4 1332 7.18% https://darknetonlinemarkets.com
5 1331 7.18% https://kudrovo.evaspas.ru/
6 762 4.11% https://vipcallsgirls.com/
7 593 3.20% https://auto.evakuator.expert
8 261 1.41% http://wow2019.ru/frame/7/1.php
9 49 0.26% binance.com
10 44 0.24% anonymousfox.co
11 6 0.03% http://www.google.com/
12 4 0.02% https://www.bing.com
13 4 0.02% https://www.google.kz/url
14 3 0.02% http://p1.minzdravrso.ru/bitrix/redirect.php
15 3 0.02% http://pta4u.ru/bitrix/redirect.php
16 3 0.02% http://replicart.ru/bitrix/click.php
17 3 0.02% http://www.ueafa.com/__media__/js/netsoltrademark.php
18 3 0.02% https://m.lmstn.ru/bitrix/redirect.php
19 3 0.02% https://www.google.com.gi/url
20 3 0.02% https://www.trade-schools-directory.com/redir/coquredir.htm
21 2 0.01% http://outlink.webkicks.de/dref.cgi
22 2 0.01% http://www.lifeshaper.com/__media__/js/netsoltrademark.php
23 2 0.01% http://www.rxconfidential.com/__media__/js/netsoltrademark.php
24 2 0.01% http://xn--80akbkalsbeeafq6a6b2f.xn--p1ai/bitrix/click.php
25 2 0.01% www.google.com
26 1 0.01% http://0.grantthortonadvisors.biz/__media__/js/netsoltrademark.php
27 1 0.01% http://00.capitalvisions.biz/__media__/js/netsoltrademark.php
28 1 0.01% http://925millionaires.com/seo-analyzer/domain/med-tutorial.ru/services\r
29 1 0.01% http://agaya.ru/bitrix/rk.php
30 1 0.01% http://bittekhnika.info/bitrix/redirect.php

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 37.50% https://stroim-domik.ru\r
2 2 25.00% https://kran-info.ru\r
3 2 25.00% https://sanitarywork.ru\r
4 1 12.50% https://med-tutorial.ru/services\r

Top 15 of 200 Total User Agents
# Hits User Agent
1 1332 7.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.101 Safari/537.36
2 727 3.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 724 3.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 721 3.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 475 2.56% Mozilla/5.0 (Linux; Android 8.1; EML-L29 Build/HUAWEIEML-L29; xx-xx) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrom
6 455 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 414 2.23% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 405 2.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 387 2.09% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 386 2.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 384 2.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 380 2.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 376 2.03% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
14 375 2.02% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 375 2.02% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for August 2022

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 7836 42.26% 5924 37.87% 243035 43.43% Unresolved/Unknown
2 5052 27.24% 5049 32.28% 120228 21.48% Russian Federation
3 2031 10.95% 1297 8.29% 55984 10.00% Commercial (com)
4 1332 7.18% 1233 7.88% 44022 7.87% Network (net)
5 292 1.57% 292 1.87% 19670 3.51% Brazil
6 280 1.51% 275 1.76% 13981 2.50% Colombia
7 270 1.46% 167 1.07% 6269 1.12% European Union
8 147 0.79% 147 0.94% 4583 0.82% China
9 117 0.63% 117 0.75% 4243 0.76% Indonesia
10 113 0.61% 113 0.72% 2575 0.46% Bangladesh
11 112 0.60% 111 0.71% 2712 0.48% India
12 104 0.56% 104 0.66% 4048 0.72% Poland
13 80 0.43% 74 0.47% 3610 0.65% Non-Profit (org)
14 65 0.35% 61 0.39% 2337 0.42% Germany
15 56 0.30% 56 0.36% 1276 0.23% Viet Nam
16 48 0.26% 48 0.31% 1968 0.35% Serbia
17 45 0.24% 45 0.29% 1216 0.22% Turkey
18 43 0.23% 43 0.27% 2885 0.52% Czech Republic
19 42 0.23% 42 0.27% 957 0.17% Bulgaria
20 35 0.19% 24 0.15% 965 0.17% Address Routing (arpa)
21 32 0.17% 32 0.20% 729 0.13% Ukraine
22 30 0.16% 12 0.08% 272 0.05% Canada
23 29 0.16% 29 0.19% 661 0.12% Cyprus
24 29 0.16% 29 0.19% 2326 0.42% Lithuania
25 28 0.15% 28 0.18% 638 0.11% United Kingdom
26 27 0.15% 27 0.17% 2570 0.46% Argentina
27 16 0.09% 16 0.10% 1738 0.31% Italy
28 15 0.08% 15 0.10% 1573 0.28% Namibia
29 14 0.08% 14 0.09% 1334 0.24% Ecuador
30 14 0.08% 14 0.09% 1441 0.26% Hungary


Generated by Webalizer Version 2.20