Usage Statistics for txt2pdf4vse.com

Summary Period: December 2019
Generated 01-Jan-2020 02:25 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 492
Total Files 248
Total Pages 251
Total Visits 168
Total KBytes 2684
Total Unique Sites 196
Total Unique URLs 12
Total Unique Referrers 5
Total Unique User Agents 61
. Avg Max
Hits per Hour 0 26
Hits per Day 15 57
Files per Day 8 22
Pages per Day 8 23
Sites per Day 6 16
Visits per Day 5 14
KBytes per Day 87 669
Hits by Response Code
Code 200 - OK 50.41% 248
Code 404 - Not Found 49.59% 244

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 10 2.03% 3 1.21% 3 1.20% 3 1.79% 9 4.59% 27 1.01%
2 7 1.42% 3 1.21% 3 1.20% 3 1.79% 6 3.06% 16 0.61%
3 26 5.28% 6 2.42% 6 2.39% 5 2.98% 6 3.06% 76 2.81%
4 6 1.22% 3 1.21% 2 0.80% 2 1.19% 6 3.06% 16 0.59%
5 5 1.02% 2 0.81% 1 0.40% 1 0.60% 5 2.55% 18 0.68%
6 15 3.05% 10 4.03% 10 3.98% 10 5.95% 14 7.14% 26 0.96%
7 31 6.30% 19 7.66% 19 7.57% 7 4.17% 12 6.12% 59 2.21%
8 8 1.63% 4 1.61% 4 1.59% 4 2.38% 4 2.04% 17 0.63%
9 28 5.69% 7 2.82% 7 2.79% 7 4.17% 16 8.16% 80 2.97%
10 6 1.22% 4 1.61% 4 1.59% 4 2.38% 4 2.04% 10 0.36%
11 15 3.05% 5 2.02% 5 1.99% 4 2.38% 8 4.08% 38 1.43%
12 15 3.05% 11 4.44% 12 4.78% 6 3.57% 8 4.08% 25 0.94%
13 13 2.64% 2 0.81% 2 0.80% 2 1.19% 7 3.57% 41 1.52%
14 13 2.64% 3 1.21% 3 1.20% 3 1.79% 6 3.06% 38 1.41%
15 20 4.07% 8 3.23% 7 2.79% 7 4.17% 13 6.63% 51 1.90%
16 17 3.46% 16 6.45% 16 6.37% 14 8.33% 12 6.12% 22 0.82%
17 20 4.07% 9 3.63% 9 3.59% 9 5.36% 16 8.16% 47 1.74%
18 13 2.64% 12 4.84% 11 4.38% 5 2.98% 5 2.55% 17 0.62%
19 12 2.44% 9 3.63% 9 3.59% 7 4.17% 5 2.55% 17 0.62%
20 11 2.24% 8 3.23% 8 3.19% 7 4.17% 7 3.57% 16 0.59%
21 10 2.03% 6 2.42% 6 2.39% 5 2.98% 9 4.59% 22 0.83%
22 14 2.85% 5 2.02% 5 1.99% 4 2.38% 12 6.12% 126 4.71%
23 23 4.67% 19 7.66% 19 7.57% 3 1.79% 6 3.06% 316 11.79%
24 8 1.63% 5 2.02% 5 1.99% 5 2.98% 7 3.57% 101 3.77%
25 15 3.05% 4 1.61% 4 1.59% 4 2.38% 12 6.12% 130 4.84%
26 11 2.24% 7 2.82% 8 3.19% 8 4.76% 11 5.61% 19 0.70%
27 30 6.10% 22 8.87% 22 8.76% 7 4.17% 10 5.10% 569 21.18%
28 8 1.63% 1 0.40% 1 0.40% 1 0.60% 3 1.53% 26 0.96%
29 12 2.44% 3 1.21% 7 2.79% 4 2.38% 5 2.55% 34 1.27%
30 57 11.59% 22 8.87% 23 9.16% 7 4.17% 8 4.08% 669 24.92%
31 13 2.64% 10 4.03% 10 3.98% 10 5.95% 11 5.61% 16 0.61%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 3.46% 0 4 1.61% 0 4 1.59% 2 49 1.83%
1 0 26 5.28% 0 8 3.23% 0 8 3.19% 2 70 2.59%
2 1 36 7.32% 0 26 10.48% 0 25 9.96% 19 583 21.74%
3 1 35 7.11% 0 11 4.44% 0 11 4.38% 6 180 6.72%
4 0 10 2.03% 0 7 2.82% 0 7 2.79% 0 15 0.57%
5 0 15 3.05% 0 5 2.02% 0 5 1.99% 1 39 1.46%
6 0 24 4.88% 0 12 4.84% 0 11 4.38% 10 311 11.58%
7 1 50 10.16% 0 13 5.24% 0 14 5.58% 5 140 5.23%
8 0 13 2.64% 0 6 2.42% 0 6 2.39% 1 29 1.08%
9 0 19 3.86% 0 13 5.24% 0 13 5.18% 1 34 1.26%
10 0 15 3.05% 0 7 2.82% 0 7 2.79% 1 37 1.39%
11 0 15 3.05% 0 12 4.84% 0 12 4.78% 1 22 0.83%
12 0 11 2.24% 0 7 2.82% 0 7 2.79% 1 18 0.68%
13 1 43 8.74% 0 12 4.84% 0 13 5.18% 7 207 7.71%
14 0 15 3.05% 0 9 3.63% 0 9 3.59% 1 31 1.17%
15 0 8 1.63% 0 4 1.61% 0 4 1.59% 1 21 0.78%
16 0 10 2.03% 0 7 2.82% 0 7 2.79% 0 15 0.57%
17 1 42 8.54% 0 24 9.68% 0 27 10.76% 3 87 3.25%
18 0 8 1.63% 0 6 2.42% 0 6 2.39% 3 102 3.80%
19 0 4 0.81% 0 3 1.21% 0 3 1.20% 0 5 0.20%
20 0 6 1.22% 0 3 1.21% 0 3 1.20% 0 13 0.47%
21 0 12 2.44% 0 8 3.23% 0 7 2.79% 1 22 0.81%
22 0 25 5.08% 0 18 7.26% 0 18 7.17% 2 72 2.67%
23 1 33 6.71% 0 23 9.27% 0 24 9.56% 19 580 21.63%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 204 41.46% 128 4.78% /
2 19 3.86% 89 3.31% /webalizer/
3 7 1.42% 629 23.42% /webalizer/usage_201912.html
4 6 1.22% 549 20.46% /webalizer/usage_201911.html
5 5 1.02% 393 14.64% /webalizer/usage_201910.html
6 1 0.20% 4 0.14% /webalizer/ctry_usage_201910.png
7 1 0.20% 4 0.16% /webalizer/ctry_usage_201911.png
8 1 0.20% 3 0.12% /webalizer/daily_usage_201910.png
9 1 0.20% 4 0.13% /webalizer/daily_usage_201911.png
10 1 0.20% 2 0.07% /webalizer/hourly_usage_201910.png
11 1 0.20% 2 0.08% /webalizer/hourly_usage_201911.png
12 1 0.20% 2 0.08% /webalizer/usage.png

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 7 1.42% 629 23.42% /webalizer/usage_201912.html
2 6 1.22% 549 20.46% /webalizer/usage_201911.html
3 5 1.02% 393 14.64% /webalizer/usage_201910.html
4 204 41.46% 128 4.78% /
5 19 3.86% 89 3.31% /webalizer/
6 1 0.20% 4 0.16% /webalizer/ctry_usage_201911.png
7 1 0.20% 4 0.14% /webalizer/ctry_usage_201910.png
8 1 0.20% 4 0.13% /webalizer/daily_usage_201911.png
9 1 0.20% 3 0.12% /webalizer/daily_usage_201910.png
10 1 0.20% 2 0.08% /webalizer/usage.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 204 41.46% 157 96.32% /
2 19 3.86% 3 1.84% /webalizer/
3 7 1.42% 2 1.23% /webalizer/usage_201912.html
4 6 1.22% 1 0.61% /webalizer/usage_201911.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 204 41.46% 153 95.63% /
2 19 3.86% 3 1.88% /webalizer/
3 7 1.42% 2 1.25% /webalizer/usage_201912.html
4 5 1.02% 1 0.63% /webalizer/usage_201910.html
5 6 1.22% 1 0.63% /webalizer/usage_201911.html

Top 30 of 196 Total Sites
# Hits Files KBytes Visits Hostname
1 40 8.13% 32 12.90% 1105 41.17% 2 1.19% pool-72-76-221-125.nwrknj.fios.verizon.net
2 24 4.88% 1 0.40% 83 3.10% 1 0.60% 159.65.7.219
3 20 4.07% 2 0.81% 66 2.45% 1 0.60% ip171.ip-142-44-181.net
4 17 3.46% 11 4.44% 29 1.06% 10 5.95% crawl-66-249-79-239.googlebot.com
5 15 3.05% 12 4.84% 22 0.84% 1 0.60% spider-19.lipperhey.com
6 14 2.85% 9 3.63% 24 0.88% 8 4.76% crawl-66-249-79-241.googlebot.com
7 14 2.85% 12 4.84% 15 0.55% 10 5.95% crawl-66-249-79-243.googlebot.com
8 12 2.44% 11 4.44% 43 1.60% 1 0.60% static.249.60.4.46.clients.your-server.de
9 9 1.83% 6 2.42% 15 0.54% 6 3.57% crawl-66-249-64-210.googlebot.com
10 7 1.42% 7 2.82% 8 0.31% 1 0.60% 107-174-151-23-host.colocrossing.com
11 7 1.42% 7 2.82% 8 0.31% 1 0.60% 154.16.47.60
12 7 1.42% 7 2.82% 262 9.76% 1 0.60% 178.62.74.6
13 7 1.42% 1 0.40% 22 0.83% 1 0.60% 241.ip-144-217-85.net
14 7 1.42% 7 2.82% 4 0.17% 7 4.17% aurum055.a.ahrefs.com
15 7 1.42% 7 2.82% 4 0.17% 6 3.57% aurum075.a.ahrefs.com
16 6 1.22% 4 1.61% 10 0.36% 4 2.38% crawl-66-249-64-208.googlebot.com
17 5 1.02% 0 0.00% 18 0.67% 0 0.00% 46.165.245.154
18 5 1.02% 5 2.02% 7 0.27% 5 2.98% aurum115.a.ahrefs.com
19 5 1.02% 4 1.61% 6 0.23% 4 2.38% crawl-66-249-64-212.googlebot.com
20 5 1.02% 0 0.00% 18 0.67% 0 0.00% tor-exit-3.zbau.f3netze.de
21 4 0.81% 0 0.00% 14 0.53% 0 0.00% 104.248.82.152
22 4 0.81% 4 1.61% 3 0.10% 4 2.38% aurum035.a.ahrefs.com
23 4 0.81% 4 1.61% 7 0.25% 3 1.79% aurum135.a.ahrefs.com
24 4 0.81% 1 0.40% 11 0.42% 1 0.60% kube-05.dataprovider.com
25 4 0.81% 0 0.00% 14 0.53% 0 0.00% msnbot-157-55-39-164.search.msn.com
26 4 0.81% 0 0.00% 14 0.53% 0 0.00% msnbot-157-55-39-89.search.msn.com
27 4 0.81% 0 0.00% 14 0.53% 0 0.00% msnbot-207-46-13-134.search.msn.com
28 4 0.81% 1 0.40% 11 0.42% 1 0.60% ns529211.ip-192-99-15.net
29 4 0.81% 0 0.00% 14 0.53% 0 0.00% ns542132.ip-144-217-255.net
30 4 0.81% 1 0.40% 11 0.42% 1 0.60% ns571186.ip-192-99-36.net

Top 10 of 196 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 8.13% 32 12.90% 1105 41.17% 2 1.19% pool-72-76-221-125.nwrknj.fios.verizon.net
2 7 1.42% 7 2.82% 262 9.76% 1 0.60% 178.62.74.6
3 1 0.20% 1 0.40% 91 3.41% 1 0.60% ip-54-36-148-153.a.ahrefs.com
4 2 0.41% 1 0.40% 91 3.41% 1 0.60% vmi222386.contaboserver.net
5 1 0.20% 1 0.40% 89 3.30% 1 0.60% ip-54-36-150-60.a.ahrefs.com
6 24 4.88% 1 0.40% 83 3.10% 1 0.60% 159.65.7.219
7 20 4.07% 2 0.81% 66 2.45% 1 0.60% ip171.ip-142-44-181.net
8 12 2.44% 11 4.44% 43 1.60% 1 0.60% static.249.60.4.46.clients.your-server.de
9 17 3.46% 11 4.44% 29 1.06% 10 5.95% crawl-66-249-79-239.googlebot.com
10 14 2.85% 9 3.63% 24 0.88% 8 4.76% crawl-66-249-79-241.googlebot.com

Top 2 of 5 Total Referrers
# Hits Referrer
1 446 90.65% - (Direct Request)
2 8 1.63% http://www.google.com.hk

Top 15 of 61 Total User Agents
# Hits User Agent
1 65 13.21% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 35 7.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 33 6.71% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 32 6.50% Mozilla/5.0 (compatible; Panscient/1.0; +http://panscient.com/faq.htm)
5 31 6.30% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 28 5.69% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
7 27 5.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 26 5.28% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 21 4.27% Go-http-client/1.1
10 21 4.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
11 20 4.07% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 18 3.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
13 18 3.66% Mozilla/5.0 (compatible; Dataprovider.com)
14 14 2.85% Mozilla/5.0 (Windows NT 6.0; WOW64; rv:3.4) Goanna/20180412 PaleMoon/27.9.0
15 8 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36

Usage by Country for December 2019

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 258 52.44% 144 58.06% 716 26.67% Commercial (com)
2 94 19.11% 42 16.94% 1356 50.53% Network (net)
3 92 18.70% 35 14.11% 488 18.17% Unresolved/Unknown
4 28 5.69% 18 7.26% 79 2.95% Germany
5 5 1.02% 4 1.61% 6 0.23% European Union
6 4 0.81% 1 0.40% 11 0.42% Viet Nam
7 3 0.61% 0 0.00% 11 0.40% Denmark
8 3 0.61% 3 1.21% 2 0.07% Russian Federation
9 2 0.41% 0 0.00% 7 0.27% Indonesia
10 1 0.20% 1 0.40% 1 0.02% Non-Profit (org)
11 1 0.20% 0 0.00% 4 0.13% Luxembourg
12 1 0.20% 0 0.00% 4 0.13% United Kingdom


Generated by Webalizer Version 2.20