Usage Statistics for txt2pdf4vse.com

Summary Period: October 2019
Generated 01-Nov-2019 02:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 775
Total Files 584
Total Pages 588
Total Visits 103
Total KBytes 3901
Total Unique Sites 125
Total Unique URLs 3
Total Unique Referrers 4
Total Unique User Agents 44
. Avg Max
Hits per Hour 1 61
Hits per Day 35 208
Files per Day 26 186
Pages per Day 26 187
Sites per Day 5 15
Visits per Day 4 10
KBytes per Day 177 1124
Hits by Response Code
Code 200 - OK 75.35% 584
Code 301 - Moved Permanently 0.13% 1
Code 404 - Not Found 24.52% 190

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
10 10 1.29% 4 0.68% 4 0.68% 4 3.88% 8 6.40% 24 0.62%
11 25 3.23% 19 3.25% 19 3.23% 6 5.83% 9 7.20% 33 0.85%
12 13 1.68% 11 1.88% 11 1.87% 2 1.94% 3 2.40% 14 0.36%
13 18 2.32% 15 2.57% 15 2.55% 2 1.94% 2 1.60% 20 0.51%
14 14 1.81% 4 0.68% 4 0.68% 4 3.88% 9 7.20% 38 0.98%
15 2 0.26% 1 0.17% 1 0.17% 1 0.97% 1 0.80% 4 0.11%
16 7 0.90% 2 0.34% 2 0.34% 2 1.94% 7 5.60% 19 0.49%
17 58 7.48% 45 7.71% 45 7.65% 4 3.88% 3 2.40% 343 8.79%
18 28 3.61% 22 3.77% 22 3.74% 6 5.83% 7 5.60% 173 4.44%
19 33 4.26% 20 3.42% 20 3.40% 6 5.83% 15 12.00% 198 5.09%
20 7 0.90% 4 0.68% 4 0.68% 4 3.88% 6 4.80% 13 0.34%
21 21 2.71% 17 2.91% 17 2.89% 3 2.91% 5 4.00% 166 4.26%
22 53 6.84% 42 7.19% 42 7.14% 7 6.80% 14 11.20% 289 7.41%
23 22 2.84% 18 3.08% 18 3.06% 4 3.88% 5 4.00% 171 4.37%
24 33 4.26% 22 3.77% 22 3.74% 8 7.77% 13 10.40% 201 5.14%
25 5 0.65% 2 0.34% 2 0.34% 2 1.94% 4 3.20% 12 0.31%
26 5 0.65% 1 0.17% 1 0.17% 1 0.97% 4 3.20% 15 0.38%
27 208 26.84% 186 31.85% 187 31.80% 7 6.80% 3 2.40% 1124 28.81%
28 56 7.23% 41 7.02% 43 7.31% 8 7.77% 7 5.60% 161 4.12%
29 39 5.03% 7 1.20% 7 1.19% 6 5.83% 8 6.40% 119 3.06%
30 86 11.10% 75 12.84% 75 12.76% 10 9.71% 7 5.60% 565 14.47%
31 32 4.13% 26 4.45% 27 4.59% 6 5.83% 6 4.80% 199 5.09%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 1.55% 0 9 1.54% 0 9 1.53% 1 19 0.50%
1 1 35 4.52% 1 30 5.14% 1 30 5.10% 8 181 4.64%
2 0 2 0.26% 0 1 0.17% 0 1 0.17% 0 4 0.11%
3 0 2 0.26% 0 1 0.17% 0 1 0.17% 0 4 0.11%
4 0 3 0.39% 0 1 0.17% 0 1 0.17% 0 8 0.20%
5 1 25 3.23% 0 14 2.40% 0 14 2.38% 2 48 1.24%
6 0 6 0.77% 0 3 0.51% 0 4 0.68% 1 13 0.32%
7 0 12 1.55% 0 11 1.88% 0 11 1.87% 1 13 0.35%
8 1 28 3.61% 0 4 0.68% 0 6 1.02% 4 89 2.27%
9 1 23 2.97% 0 20 3.42% 0 20 3.40% 7 158 4.04%
10 0 20 2.58% 0 18 3.08% 0 19 3.23% 4 99 2.53%
11 2 57 7.35% 2 44 7.53% 2 44 7.48% 20 432 11.07%
12 1 27 3.48% 0 4 0.68% 0 4 0.68% 4 85 2.18%
13 2 44 5.68% 1 29 4.97% 1 29 4.93% 13 286 7.32%
14 1 29 3.74% 0 20 3.42% 0 20 3.40% 6 123 3.15%
15 2 50 6.45% 1 40 6.85% 1 40 6.80% 3 64 1.64%
16 2 44 5.68% 1 33 5.65% 1 33 5.61% 9 207 5.31%
17 2 55 7.10% 1 41 7.02% 1 41 6.97% 20 446 11.44%
18 2 46 5.94% 1 37 6.34% 1 37 6.29% 10 209 5.37%
19 3 84 10.84% 3 76 13.01% 3 76 12.93% 21 469 12.03%
20 4 90 11.61% 3 80 13.70% 3 80 13.61% 22 476 12.21%
21 2 44 5.68% 1 39 6.68% 1 39 6.63% 13 276 7.07%
22 1 28 3.61% 1 22 3.77% 1 22 3.74% 8 180 4.62%
23 0 9 1.16% 0 7 1.20% 0 7 1.19% 1 12 0.30%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 485 62.58% 310 7.95% /
2 61 7.87% 167 4.27% /webalizer/
3 38 4.90% 2743 70.32% /webalizer/usage_201910.html

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 38 4.90% 2743 70.32% /webalizer/usage_201910.html
2 485 62.58% 310 7.95% /
3 61 7.87% 167 4.27% /webalizer/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 485 62.58% 102 100.00% /

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 485 62.58% 91 91.00% /
2 38 4.90% 8 8.00% /webalizer/usage_201910.html
3 61 7.87% 1 1.00% /webalizer/

Top 30 of 125 Total Sites
# Hits Files KBytes Visits Hostname
1 331 42.71% 296 50.68% 1882 48.23% 13 12.62% 50.7.235.2
2 193 24.90% 162 27.74% 1335 34.23% 11 10.68% pool-100-35-75-170.nwrknj.fios.verizon.net
3 22 2.84% 2 0.34% 73 1.87% 1 0.97% 168.61.178.132
4 16 2.06% 2 0.34% 51 1.32% 2 1.94% 185.234.216.20
5 12 1.55% 11 1.88% 89 2.27% 1 0.97% 50.7.234.242
6 12 1.55% 12 2.05% 80 2.05% 1 0.97% ns528229.ip-158-69-241.net
7 11 1.42% 10 1.71% 10 0.25% 1 0.97% 69.58.178.58
8 7 0.90% 6 1.03% 7 0.18% 1 0.97% 211.56.145.140
9 7 0.90% 7 1.20% 7 0.19% 1 0.97% 38.125.236.148
10 6 0.77% 4 0.68% 10 0.25% 4 3.88% crawl-66-249-64-208.googlebot.com
11 4 0.52% 3 0.51% 6 0.14% 1 0.97% 69.58.178.59
12 4 0.52% 3 0.51% 6 0.14% 3 2.91% crawl-66-249-64-52.googlebot.com
13 4 0.52% 4 0.68% 5 0.14% 1 0.97% dynamicip-88-87-81-217.pppoe.volgograd.ertelecom.ru
14 4 0.52% 0 0.00% 14 0.37% 0 0.00% msnbot-40-77-167-44.search.msn.com
15 3 0.39% 3 0.51% 2 0.05% 3 2.91% 60.191.38.77
16 3 0.39% 2 0.34% 5 0.12% 2 1.94% crawl-66-249-64-210.googlebot.com
17 3 0.39% 2 0.34% 5 0.12% 2 1.94% crawl-66-249-75-176.googlebot.com
18 3 0.39% 1 0.17% 8 0.20% 1 0.97% crawl-66-249-75-180.googlebot.com
19 3 0.39% 0 0.00% 11 0.28% 0 0.00% msnbot-40-77-167-54.search.msn.com
20 3 0.39% 0 0.00% 11 0.28% 0 0.00% msnbot-40-77-189-45.search.msn.com
21 2 0.26% 0 0.00% 7 0.18% 1 0.97% 192.34.63.180
22 2 0.26% 2 0.34% 1 0.03% 2 1.94% 209.17.97.98.rdns.cloudsystemnetworks.com
23 2 0.26% 2 0.34% 1 0.03% 2 1.94% 23.237.4.26
24 2 0.26% 1 0.17% 4 0.11% 1 0.97% 45.14.49.211
25 2 0.26% 0 0.00% 7 0.18% 0 0.00% 5-19-127-151.dsl.ovh.fr
26 2 0.26% 2 0.34% 1 0.03% 1 0.97% axntech-dynamic-143.106.113.103.axntechnologies.in
27 2 0.26% 1 0.17% 4 0.11% 1 0.97% bestdatenow.xyz
28 2 0.26% 1 0.17% 4 0.11% 1 0.97% crawl-66-249-64-48.googlebot.com
29 2 0.26% 0 0.00% 7 0.18% 0 0.00% ip-132-148-144-214.ip.secureserver.net
30 2 0.26% 1 0.17% 4 0.11% 1 0.97% ipv4-64-246-165-50.greenhousedata.net

Top 10 of 125 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 331 42.71% 296 50.68% 1882 48.23% 13 12.62% 50.7.235.2
2 193 24.90% 162 27.74% 1335 34.23% 11 10.68% pool-100-35-75-170.nwrknj.fios.verizon.net
3 12 1.55% 11 1.88% 89 2.27% 1 0.97% 50.7.234.242
4 12 1.55% 12 2.05% 80 2.05% 1 0.97% ns528229.ip-158-69-241.net
5 22 2.84% 2 0.34% 73 1.87% 1 0.97% 168.61.178.132
6 16 2.06% 2 0.34% 51 1.32% 2 1.94% 185.234.216.20
7 4 0.52% 0 0.00% 14 0.37% 0 0.00% msnbot-40-77-167-44.search.msn.com
8 3 0.39% 0 0.00% 11 0.28% 0 0.00% msnbot-40-77-167-54.search.msn.com
9 3 0.39% 0 0.00% 11 0.28% 0 0.00% msnbot-40-77-189-45.search.msn.com
10 11 1.42% 10 1.71% 10 0.25% 1 0.97% 69.58.178.58

Top 2 of 4 Total Referrers
# Hits Referrer
1 761 98.19% - (Direct Request)
2 2 0.26% http://www.google.com.hk

Top 15 of 44 Total User Agents
# Hits User Agent
1 343 44.26% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/60.0
2 162 20.90% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:69.0) Gecko/20100101 Firefox/69.0
3 31 4.00% panscient.com
4 27 3.48% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 22 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
6 20 2.58% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
7 16 2.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
8 15 1.94% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
9 15 1.94% Mozilla/5.0 (compatible; ips-agent)
10 12 1.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
11 11 1.42% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 10 1.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 10 1.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 10 1.29% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 9 1.16% Go-http-client/1.1

Usage by Country for October 2019

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 440 56.77% 352 60.27% 2188 56.08% Unresolved/Unknown
2 220 28.39% 179 30.65% 1454 37.28% Network (net)
3 92 11.87% 40 6.85% 212 5.43% Commercial (com)
4 9 1.16% 5 0.86% 18 0.45% Germany
5 6 0.77% 5 0.86% 10 0.25% Russian Federation
6 2 0.26% 1 0.17% 4 0.11% European Union
7 2 0.26% 0 0.00% 7 0.18% France
8 2 0.26% 2 0.34% 1 0.03% India
9 1 0.13% 0 0.00% 4 0.09% Cocos (Keeling) Islands
10 1 0.13% 0 0.00% 4 0.09% Greece


Generated by Webalizer Version 2.20