Usage Statistics for txt2pdf4vse.com

Summary Period: December 2021
Generated 01-Jan-2022 02:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 9795
Total Files 8983
Total Pages 9195
Total Visits 669
Total KBytes 897172
Total Unique Sites 448
Total Unique URLs 102
Total Unique Referrers 37
Total Unique User Agents 139
. Avg Max
Hits per Hour 13 106
Hits per Day 315 780
Files per Day 289 744
Pages per Day 296 733
Sites per Day 14 46
Visits per Day 21 43
KBytes per Day 28941 85067
Hits by Response Code
Code 200 - OK 91.71% 8983
Code 400 - Bad Request 0.03% 3
Code 404 - Not Found 8.26% 809

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 686 7.00% 521 5.80% 647 7.04% 17 2.54% 26 5.80% 57744 6.44%
2 468 4.78% 467 5.20% 448 4.87% 14 2.09% 21 4.69% 51294 5.72%
3 508 5.19% 496 5.52% 474 5.15% 18 2.69% 33 7.37% 52178 5.82%
4 780 7.96% 744 8.28% 733 7.97% 11 1.64% 29 6.47% 85067 9.48%
5 586 5.98% 568 6.32% 575 6.25% 24 3.59% 28 6.25% 65220 7.27%
6 389 3.97% 376 4.19% 376 4.09% 17 2.54% 27 6.03% 34787 3.88%
7 410 4.19% 397 4.42% 398 4.33% 18 2.69% 21 4.69% 34853 3.88%
8 424 4.33% 400 4.45% 407 4.43% 20 2.99% 31 6.92% 36662 4.09%
9 312 3.19% 304 3.38% 304 3.31% 15 2.24% 20 4.46% 28700 3.20%
10 409 4.18% 388 4.32% 396 4.31% 22 3.29% 31 6.92% 35901 4.00%
11 366 3.74% 354 3.94% 354 3.85% 28 4.19% 35 7.81% 32693 3.64%
12 375 3.83% 351 3.91% 359 3.90% 30 4.48% 38 8.48% 33275 3.71%
13 381 3.89% 362 4.03% 362 3.94% 31 4.63% 42 9.38% 33998 3.79%
14 405 4.13% 394 4.39% 394 4.28% 23 3.44% 30 6.70% 38249 4.26%
15 409 4.18% 386 4.30% 394 4.28% 26 3.89% 31 6.92% 38469 4.29%
16 426 4.35% 403 4.49% 403 4.38% 21 3.14% 35 7.81% 40441 4.51%
17 410 4.19% 393 4.37% 397 4.32% 27 4.04% 36 8.04% 39338 4.38%
18 442 4.51% 413 4.60% 427 4.64% 43 6.43% 46 10.27% 39740 4.43%
19 417 4.26% 386 4.30% 397 4.32% 17 2.54% 21 4.69% 40028 4.46%
20 172 1.76% 55 0.61% 116 1.26% 31 4.63% 38 8.48% 3720 0.41%
21 30 0.31% 16 0.18% 17 0.18% 14 2.09% 24 5.36% 626 0.07%
22 39 0.40% 18 0.20% 17 0.18% 17 2.54% 33 7.37% 555 0.06%
23 44 0.45% 23 0.26% 24 0.26% 23 3.44% 37 8.26% 1341 0.15%
24 59 0.60% 37 0.41% 37 0.40% 27 4.04% 37 8.26% 892 0.10%
25 63 0.64% 50 0.56% 51 0.55% 14 2.09% 24 5.36% 3376 0.38%
26 37 0.38% 23 0.26% 21 0.23% 20 2.99% 29 6.47% 874 0.10%
27 50 0.51% 26 0.29% 30 0.33% 22 3.29% 33 7.37% 911 0.10%
28 29 0.30% 12 0.13% 22 0.24% 15 2.24% 19 4.24% 735 0.08%
29 153 1.56% 138 1.54% 133 1.45% 35 5.23% 42 9.38% 13266 1.48%
30 471 4.81% 456 5.08% 456 4.96% 24 3.59% 28 6.25% 50782 5.66%
31 45 0.46% 26 0.29% 26 0.28% 26 3.89% 36 8.04% 1457 0.16%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 411 4.20% 12 389 4.33% 12 385 4.19% 1264 39171 4.37%
1 11 355 3.62% 11 343 3.82% 10 339 3.69% 1136 35207 3.92%
2 12 378 3.86% 11 358 3.99% 11 366 3.98% 1196 37082 4.13%
3 12 389 3.97% 12 379 4.22% 12 378 4.11% 1256 38925 4.34%
4 12 395 4.03% 11 370 4.12% 11 369 4.01% 1225 37978 4.23%
5 11 371 3.79% 11 361 4.02% 11 358 3.89% 1185 36720 4.09%
6 13 427 4.36% 12 383 4.26% 12 383 4.17% 1235 38276 4.27%
7 12 378 3.86% 11 371 4.13% 11 365 3.97% 1232 38180 4.26%
8 12 384 3.92% 12 374 4.16% 11 368 4.00% 1227 38033 4.24%
9 13 429 4.38% 12 399 4.44% 13 404 4.39% 1286 39872 4.44%
10 12 398 4.06% 12 378 4.21% 12 385 4.19% 1258 38995 4.35%
11 12 381 3.89% 11 351 3.91% 11 357 3.88% 1164 36081 4.02%
12 12 385 3.93% 11 366 4.07% 11 364 3.96% 1183 36687 4.09%
13 12 390 3.98% 11 361 4.02% 11 366 3.98% 1164 36089 4.02%
14 14 449 4.58% 11 355 3.95% 13 415 4.51% 1177 36499 4.07%
15 14 456 4.66% 11 367 4.09% 13 427 4.64% 1133 35110 3.91%
16 12 378 3.86% 11 363 4.04% 11 363 3.95% 1170 36270 4.04%
17 13 420 4.29% 12 377 4.20% 12 390 4.24% 1222 37888 4.22%
18 12 391 3.99% 12 373 4.15% 12 376 4.09% 1194 37020 4.13%
19 12 373 3.81% 11 360 4.01% 11 354 3.85% 1180 36590 4.08%
20 11 370 3.78% 11 347 3.86% 11 354 3.85% 1146 35518 3.96%
21 13 420 4.29% 12 392 4.36% 12 397 4.32% 1211 37534 4.18%
22 20 625 6.38% 15 474 5.28% 17 530 5.76% 1310 40617 4.53%
23 14 442 4.51% 12 392 4.36% 12 402 4.37% 1188 36829 4.11%

Top 30 of 102 Total URLs
# Hits KBytes URL
1 5430 55.44% 544099 60.65% /webalizer/usage_202112.html
2 1997 20.39% 232931 25.96% /webalizer/usage_202110.html
3 669 6.83% 79184 8.83% /webalizer/usage_202111.html
4 446 4.55% 271 0.03% /
5 49 0.50% 5243 0.58% /webalizer/usage_202105.html
6 22 0.22% 2537 0.28% /webalizer/usage_202008.html
7 21 0.21% 382 0.04% /webalizer/
8 15 0.15% 1179 0.13% /webalizer/usage_201910.html
9 15 0.15% 1598 0.18% /webalizer/usage_202003.html
10 15 0.15% 1664 0.19% /webalizer/usage_202012.html
11 14 0.14% 1744 0.19% /webalizer/usage_202005.html
12 13 0.13% 1189 0.13% /webalizer/usage_201911.html
13 13 0.13% 1222 0.14% /webalizer/usage_201912.html
14 13 0.13% 1209 0.13% /webalizer/usage_202001.html
15 13 0.13% 1324 0.15% /webalizer/usage_202002.html
16 13 0.13% 1395 0.16% /webalizer/usage_202102.html
17 13 0.13% 1473 0.16% /webalizer/usage_202104.html
18 13 0.13% 1579 0.18% /webalizer/usage_202106.html
19 12 0.12% 1448 0.16% /webalizer/usage_202006.html
20 12 0.12% 1333 0.15% /webalizer/usage_202007.html
21 12 0.12% 1341 0.15% /webalizer/usage_202009.html
22 12 0.12% 1439 0.16% /webalizer/usage_202011.html
23 11 0.11% 1186 0.13% /webalizer/usage_202004.html
24 11 0.11% 1225 0.14% /webalizer/usage_202010.html
25 11 0.11% 1243 0.14% /webalizer/usage_202101.html
26 11 0.11% 1326 0.15% /webalizer/usage_202107.html
27 10 0.10% 1148 0.13% /webalizer/usage_202103.html
28 9 0.09% 1034 0.12% /webalizer/usage_202108.html
29 9 0.09% 1062 0.12% /webalizer/usage_202109.html
30 2 0.02% 8 0.00% /webalizer/ctry_usage_202107.png

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 5430 55.44% 544099 60.65% /webalizer/usage_202112.html
2 1997 20.39% 232931 25.96% /webalizer/usage_202110.html
3 669 6.83% 79184 8.83% /webalizer/usage_202111.html
4 49 0.50% 5243 0.58% /webalizer/usage_202105.html
5 22 0.22% 2537 0.28% /webalizer/usage_202008.html
6 14 0.14% 1744 0.19% /webalizer/usage_202005.html
7 15 0.15% 1664 0.19% /webalizer/usage_202012.html
8 15 0.15% 1598 0.18% /webalizer/usage_202003.html
9 13 0.13% 1579 0.18% /webalizer/usage_202106.html
10 13 0.13% 1473 0.16% /webalizer/usage_202104.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 446 4.55% 352 55.09% /
2 49 0.50% 40 6.26% /webalizer/usage_202105.html
3 22 0.22% 17 2.66% /webalizer/usage_202008.html
4 669 6.83% 13 2.03% /webalizer/usage_202111.html
5 21 0.21% 12 1.88% /webalizer/
6 5430 55.44% 12 1.88% /webalizer/usage_202112.html
7 15 0.15% 11 1.72% /webalizer/usage_202003.html
8 15 0.15% 11 1.72% /webalizer/usage_202012.html
9 15 0.15% 10 1.56% /webalizer/usage_201910.html
10 13 0.13% 10 1.56% /webalizer/usage_201912.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 446 4.55% 342 53.94% /
2 49 0.50% 40 6.31% /webalizer/usage_202105.html
3 22 0.22% 17 2.68% /webalizer/usage_202008.html
4 5430 55.44% 16 2.52% /webalizer/usage_202112.html
5 21 0.21% 13 2.05% /webalizer/
6 669 6.83% 13 2.05% /webalizer/usage_202111.html
7 15 0.15% 12 1.89% /webalizer/usage_202003.html
8 15 0.15% 11 1.74% /webalizer/usage_201910.html
9 15 0.15% 11 1.74% /webalizer/usage_202012.html
10 13 0.13% 10 1.58% /webalizer/usage_202001.html

Top 30 of 448 Total Sites
# Hits Files KBytes Visits Hostname
1 5539 56.55% 5539 61.66% 557740 62.17% 2 0.30% vm2932801.1nvme.had.wf
2 1986 20.28% 1986 22.11% 231648 25.82% 2 0.30% vm2948822.1nvme.had.wf
3 524 5.35% 524 5.83% 61486 6.85% 4 0.60% 185.57.29.194
4 145 1.48% 0 0.00% 520 0.06% 1 0.15% ec2-3-142-135-225.us-east-2.compute.amazonaws.com
5 100 1.02% 2 0.02% 370 0.04% 1 0.15% 45.137.191.230
6 76 0.78% 67 0.75% 5923 0.66% 4 0.60% ninja-crawler103.webmeup.com
7 42 0.43% 38 0.42% 2969 0.33% 1 0.15% ns514455.ip-167-114-172.net
8 22 0.22% 0 0.00% 79 0.01% 1 0.15% static.139.82.203.116.clients.your-server.de
9 21 0.21% 20 0.22% 16 0.00% 1 0.15% 1.14.96.192
10 21 0.21% 3 0.03% 66 0.01% 1 0.15% 20.106.74.115
11 21 0.21% 19 0.21% 1004 0.11% 13 1.94% ip11.ip-51-222-253.net
12 20 0.20% 19 0.21% 1429 0.16% 15 2.24% ip20.ip-51-222-253.net
13 18 0.18% 17 0.19% 646 0.07% 10 1.49% ip5.ip-51-222-253.net
14 17 0.17% 7 0.08% 527 0.06% 7 1.05% 44.bl.bot.semrush.com
15 17 0.17% 13 0.14% 928 0.10% 10 1.49% ip17.ip-51-222-253.net
16 16 0.16% 13 0.14% 942 0.10% 11 1.64% ip2.ip-51-222-253.net
17 16 0.16% 15 0.17% 1703 0.19% 1 0.15% linux10.r00tbase.de
18 15 0.15% 8 0.09% 914 0.10% 8 1.20% 36.bl.bot.semrush.com
19 15 0.15% 8 0.09% 721 0.08% 7 1.05% 7.bl.bot.semrush.com
20 15 0.15% 12 0.13% 36 0.00% 1 0.15% crawl-144-217-135-223.dataproviderbot.com
21 15 0.15% 12 0.13% 503 0.06% 7 1.05% ip7.ip-51-222-253.net
22 14 0.14% 3 0.03% 343 0.04% 3 0.45% 14.bl.bot.semrush.com
23 14 0.14% 2 0.02% 43 0.00% 2 0.30% 185.191.34.215
24 14 0.14% 0 0.00% 50 0.01% 2 0.30% 2.56.59.163
25 14 0.14% 0 0.00% 50 0.01% 2 0.30% 37.0.10.53
26 14 0.14% 5 0.06% 589 0.07% 5 0.75% 6.bl.bot.semrush.com
27 14 0.14% 14 0.16% 677 0.08% 10 1.49% ip10.ip-51-222-253.net
28 14 0.14% 13 0.14% 649 0.07% 10 1.49% ip16.ip-51-222-253.net
29 14 0.14% 13 0.14% 801 0.09% 9 1.35% ip4.ip-51-222-253.net
30 14 0.14% 12 0.13% 953 0.11% 8 1.20% ip8.ip-51-222-253.net

Top 10 of 448 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5539 56.55% 5539 61.66% 557740 62.17% 2 0.30% vm2932801.1nvme.had.wf
2 1986 20.28% 1986 22.11% 231648 25.82% 2 0.30% vm2948822.1nvme.had.wf
3 524 5.35% 524 5.83% 61486 6.85% 4 0.60% 185.57.29.194
4 76 0.78% 67 0.75% 5923 0.66% 4 0.60% ninja-crawler103.webmeup.com
5 42 0.43% 38 0.42% 2969 0.33% 1 0.15% ns514455.ip-167-114-172.net
6 16 0.16% 15 0.17% 1703 0.19% 1 0.15% linux10.r00tbase.de
7 20 0.20% 19 0.21% 1429 0.16% 15 2.24% ip20.ip-51-222-253.net
8 13 0.13% 12 0.13% 1091 0.12% 11 1.64% ip9.ip-51-222-253.net
9 21 0.21% 19 0.21% 1004 0.11% 13 1.94% ip11.ip-51-222-253.net
10 14 0.14% 12 0.13% 953 0.11% 8 1.20% ip8.ip-51-222-253.net

Top 30 of 37 Total Referrers
# Hits Referrer
1 1986 20.28% https://gkmash.ru
2 1571 16.04% - (Direct Request)
3 792 8.09% https://hydraruzxpsnew4af.xyz
4 783 7.99% https://hydraruzxpsnew4af.top
5 782 7.98% https://xn--hdraruxzpnew4af-n35h.com
6 756 7.72% https://hydraruzspsnew4af.com
7 756 7.72% https://hydraruzspsnew4af.xyz
8 747 7.63% https://hydraruszsxpnew4af.xyz
9 524 5.35% https://topshop50.ru/
10 470 4.80% https://xn--hdraruzpnew4af-vq9g.com
11 453 4.62% https://xn--hdraruzxspnev4af-fh2i.com
12 70 0.71% binance.com
13 17 0.17% http://www.google.com/
14 3 0.03% https://favourite-pharmacy.com/product/kamagra/
15 3 0.03% https://favourite-pharmacy.com/product/stromectol/
16 3 0.03% https://kaletrahiv.com/
17 3 0.03% https://med-tutorial.ru/med-article/med/54466.html
18 3 0.03% https://webmastertoken.com/
19 3 0.03% https://wheretobuyinus.com/product/albenza/
20 2 0.02% http://baidu.com/
21 2 0.02% http://www.33z.net
22 2 0.02% https://www.bing.com
23 2 0.02% www.google.com
24 1 0.01% anonymousfox.co
25 1 0.01% https://2612.by/
26 1 0.01% https://aquaburservice.by/
27 1 0.01% https://med-tutorial.ru/med-article/med/54485.html
28 1 0.01% https://med-tutorial.ru/med-article/oftalmologiya/kak-pravilno-lecit-detskoe-kosoglazie-sovety-glaznoi-kliniki-yasnyi-vzor
29 1 0.01% https://med-tutorial.ru/med-article/stomatologiya/karies-i-posledstviya-otkaza-ot-leceniya-stoit-li-tratit-vremya-na-stomatologa-e
30 1 0.01% https://med-tutorial.ru/med-article/stomatologiya/lecenie-kariesa-mozet-byt-bezboleznennym-klinika-lavdent-predlagaet-sirokii-spek

Top 15 of 139 Total User Agents
# Hits User Agent
1 454 4.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 430 4.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 414 4.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 346 3.53% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 335 3.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 313 3.20% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 242 2.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
8 239 2.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 233 2.38% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 232 2.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 231 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 231 2.36% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 230 2.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 229 2.34% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 225 2.30% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for December 2021

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 7525 76.82% 7525 83.77% 789388 87.99% Wallis and Futuna Islands
2 892 9.11% 650 7.24% 65226 7.27% Unresolved/Unknown
3 878 8.96% 413 4.60% 22586 2.52% Commercial (com)
4 370 3.78% 317 3.53% 17404 1.94% Network (net)
5 71 0.72% 39 0.43% 1830 0.20% Germany
6 16 0.16% 16 0.18% 10 0.00% Russian Federation
7 8 0.08% 1 0.01% 26 0.00% Non-Profit (org)
8 6 0.06% 4 0.04% 482 0.05% European Union
9 5 0.05% 3 0.03% 9 0.00% United Kingdom
10 4 0.04% 4 0.04% 3 0.00% St. Helena
11 4 0.04% 2 0.02% 8 0.00% Soviet Union
12 2 0.02% 2 0.02% 56 0.01% Austria
13 2 0.02% 0 0.00% 7 0.00% France
14 2 0.02% 2 0.02% 1 0.00% Romania
15 2 0.02% 2 0.02% 1 0.00% Thailand
16 1 0.01% 0 0.00% 4 0.00% Asia Pacific Community (asia)
17 1 0.01% 0 0.00% 4 0.00% Individual (name)
18 1 0.01% 1 0.01% 1 0.00% Brazil
19 1 0.01% 0 0.00% 4 0.00% British Indian Ocean Territory
20 1 0.01% 0 0.00% 4 0.00% Iran
21 1 0.01% 1 0.01% 115 0.01% Moldova
22 1 0.01% 1 0.01% 1 0.00% Norway
23 1 0.01% 0 0.00% 4 0.00% Turkey


Generated by Webalizer Version 2.20