Usage Statistics for txt2pdf4vse.com

Summary Period: February 2020
Generated 01-Mar-2020 02:08 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 488
Total Files 363
Total Pages 362
Total Visits 264
Total KBytes 2678
Total Unique Sites 174
Total Unique URLs 13
Total Unique Referrers 130
Total Unique User Agents 48
. Avg Max
Hits per Hour 0 21
Hits per Day 16 41
Files per Day 12 37
Pages per Day 12 37
Sites per Day 6 20
Visits per Day 9 19
KBytes per Day 92 744
Hits by Response Code
Code 200 - OK 74.39% 363
Code 404 - Not Found 25.61% 125

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 33 6.76% 22 6.06% 22 6.08% 8 3.03% 14 8.05% 502 18.75%
2 3 0.61% 1 0.28% 1 0.28% 1 0.38% 3 1.72% 8 0.29%
3 22 4.51% 20 5.51% 20 5.52% 6 2.27% 6 3.45% 346 12.92%
4 10 2.05% 9 2.48% 9 2.49% 9 3.41% 9 5.17% 5 0.18%
5 33 6.76% 23 6.34% 23 6.35% 12 4.55% 14 8.05% 54 2.03%
6 13 2.66% 8 2.20% 9 2.49% 9 3.41% 12 6.90% 20 0.76%
7 19 3.89% 16 4.41% 16 4.42% 5 1.89% 5 2.87% 25 0.93%
8 34 6.97% 8 2.20% 10 2.76% 9 3.41% 10 5.75% 103 3.84%
9 11 2.25% 6 1.65% 6 1.66% 6 2.27% 10 5.75% 98 3.66%
10 18 3.69% 18 4.96% 18 4.97% 12 4.55% 9 5.17% 103 3.83%
11 41 8.40% 37 10.19% 37 10.22% 16 6.06% 17 9.77% 744 27.78%
12 10 2.05% 8 2.20% 8 2.21% 8 3.03% 9 5.17% 10 0.39%
13 11 2.25% 9 2.48% 9 2.49% 8 3.03% 9 5.17% 10 0.36%
14 16 3.28% 13 3.58% 12 3.31% 12 4.55% 13 7.47% 110 4.10%
15 16 3.28% 13 3.58% 12 3.31% 12 4.55% 12 6.90% 16 0.61%
16 27 5.53% 18 4.96% 20 5.52% 19 7.20% 19 10.92% 130 4.84%
17 19 3.89% 17 4.68% 16 4.42% 16 6.06% 17 9.77% 14 0.53%
18 11 2.25% 8 2.20% 8 2.21% 8 3.03% 10 5.75% 13 0.50%
19 7 1.43% 6 1.65% 6 1.66% 5 1.89% 5 2.87% 7 0.28%
20 6 1.23% 4 1.10% 3 0.83% 3 1.14% 6 3.45% 13 0.47%
21 4 0.82% 2 0.55% 2 0.55% 2 0.76% 4 2.30% 8 0.32%
22 18 3.69% 13 3.58% 12 3.31% 6 2.27% 11 6.32% 112 4.18%
23 22 4.51% 20 5.51% 20 5.52% 15 5.68% 14 8.05% 19 0.72%
24 16 3.28% 13 3.58% 12 3.31% 12 4.55% 15 8.62% 15 0.56%
25 28 5.74% 23 6.34% 23 6.35% 18 6.82% 20 11.49% 31 1.17%
26 15 3.07% 12 3.31% 12 3.31% 11 4.17% 12 6.90% 116 4.32%
27 11 2.25% 6 1.65% 6 1.66% 6 2.27% 9 5.17% 20 0.76%
28 5 1.02% 3 0.83% 3 0.83% 3 1.14% 5 2.87% 8 0.32%
29 9 1.84% 7 1.93% 7 1.93% 7 2.65% 7 4.02% 16 0.58%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 32 6.56% 0 28 7.71% 0 28 7.73% 19 563 21.02%
1 1 29 5.94% 0 21 5.79% 0 22 6.08% 4 123 4.58%
2 0 14 2.87% 0 13 3.58% 0 12 3.31% 1 17 0.64%
3 0 22 4.51% 0 17 4.68% 0 19 5.25% 4 122 4.57%
4 0 8 1.64% 0 7 1.93% 0 5 1.38% 0 13 0.48%
5 0 13 2.66% 0 9 2.48% 0 9 2.49% 1 16 0.61%
6 0 8 1.64% 0 6 1.65% 0 6 1.66% 3 99 3.71%
7 1 30 6.15% 0 24 6.61% 0 24 6.63% 2 44 1.64%
8 0 20 4.10% 0 15 4.13% 0 14 3.87% 6 171 6.40%
9 0 12 2.46% 0 10 2.75% 0 10 2.76% 4 109 4.07%
10 0 25 5.12% 0 18 4.96% 0 18 4.97% 5 131 4.88%
11 0 11 2.25% 0 7 1.93% 0 7 1.93% 1 16 0.58%
12 1 34 6.97% 1 29 7.99% 1 29 8.01% 20 566 21.11%
13 0 22 4.51% 0 15 4.13% 0 16 4.42% 1 28 1.06%
14 0 11 2.25% 0 7 1.93% 0 6 1.66% 1 20 0.76%
15 0 20 4.10% 0 16 4.41% 0 17 4.70% 1 18 0.65%
16 0 12 2.46% 0 9 2.48% 0 8 2.21% 1 17 0.63%
17 0 13 2.66% 0 9 2.48% 0 10 2.76% 1 18 0.65%
18 0 12 2.46% 0 11 3.03% 0 11 3.04% 0 6 0.21%
19 1 56 11.48% 1 29 7.99% 1 29 8.01% 7 203 7.56%
20 1 43 8.81% 1 31 8.54% 1 31 8.56% 2 60 2.25%
21 0 19 3.89% 0 15 4.13% 0 15 4.14% 10 292 10.88%
22 0 11 2.25% 0 7 1.93% 0 7 1.93% 1 17 0.63%
23 0 11 2.25% 0 10 2.75% 0 9 2.49% 0 11 0.41%

Top 13 of 13 Total URLs
# Hits KBytes URL
1 320 65.57% 123 4.59% /
2 13 2.66% 75 2.82% /webalizer/
3 6 1.23% 557 20.79% /webalizer/usage_202001.html
4 5 1.02% 393 14.67% /webalizer/usage_201910.html
5 4 0.82% 366 13.66% /webalizer/usage_201911.html
6 4 0.82% 376 14.03% /webalizer/usage_201912.html
7 4 0.82% 318 11.86% /webalizer/usage_202002.html
8 2 0.41% 7 0.26% /webalizer/daily_usage_201911.png
9 1 0.20% 4 0.14% /webalizer/ctry_usage_201910.png
10 1 0.20% 4 0.16% /webalizer/ctry_usage_201911.png
11 1 0.20% 3 0.12% /webalizer/daily_usage_201910.png
12 1 0.20% 2 0.07% /webalizer/hourly_usage_201910.png
13 1 0.20% 2 0.08% /webalizer/usage.png

Top 10 of 13 Total URLs By KBytes
# Hits KBytes URL
1 6 1.23% 557 20.79% /webalizer/usage_202001.html
2 5 1.02% 393 14.67% /webalizer/usage_201910.html
3 4 0.82% 376 14.03% /webalizer/usage_201912.html
4 4 0.82% 366 13.66% /webalizer/usage_201911.html
5 4 0.82% 318 11.86% /webalizer/usage_202002.html
6 320 65.57% 123 4.59% /
7 13 2.66% 75 2.82% /webalizer/
8 2 0.41% 7 0.26% /webalizer/daily_usage_201911.png
9 1 0.20% 4 0.16% /webalizer/ctry_usage_201911.png
10 1 0.20% 4 0.14% /webalizer/ctry_usage_201910.png

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 320 65.57% 247 95.37% /
2 13 2.66% 4 1.54% /webalizer/
3 6 1.23% 3 1.16% /webalizer/usage_202001.html
4 4 0.82% 2 0.77% /webalizer/usage_202002.html
5 5 1.02% 1 0.39% /webalizer/usage_201910.html
6 4 0.82% 1 0.39% /webalizer/usage_201911.html
7 4 0.82% 1 0.39% /webalizer/usage_201912.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 320 65.57% 246 95.35% /
2 4 0.82% 3 1.16% /webalizer/usage_202002.html
3 13 2.66% 2 0.78% /webalizer/
4 4 0.82% 2 0.78% /webalizer/usage_201911.html
5 4 0.82% 2 0.78% /webalizer/usage_201912.html
6 6 1.23% 2 0.78% /webalizer/usage_202001.html
7 5 1.02% 1 0.39% /webalizer/usage_201910.html

Top 30 of 174 Total Sites
# Hits Files KBytes Visits Hostname
1 21 4.30% 1 0.28% 72 2.70% 1 0.38% no-reverse-dns-configured.com
2 20 4.10% 20 5.51% 0 0.00% 20 7.58% 185.246.116.51
3 16 3.28% 16 4.41% 453 16.90% 1 0.38% ns509624.ip-167-114-100.net
4 15 3.07% 15 4.13% 368 13.72% 1 0.38% ns528230.ip-158-69-241.net
5 15 3.07% 12 3.31% 24 0.88% 1 0.38% spider-24.lipperhey.com
6 15 3.07% 12 3.31% 24 0.88% 1 0.38% spider-32.lipperhey.com
7 14 2.87% 14 3.86% 0 0.00% 14 5.30% 185.246.116.48
8 13 2.66% 13 3.58% 0 0.00% 13 4.92% static.215.137.216.95.clients.your-server.de
9 11 2.25% 11 3.03% 0 0.00% 11 4.17% 185.246.116.52
10 11 2.25% 7 1.93% 19 0.70% 7 2.65% crawl-66-249-64-210.googlebot.com
11 10 2.05% 10 2.75% 0 0.00% 10 3.79% 185.246.116.54
12 10 2.05% 8 2.20% 12 0.46% 8 3.03% crawl-66-249-64-208.googlebot.com
13 9 1.84% 9 2.48% 0 0.00% 9 3.41% 193.124.47.62
14 8 1.64% 8 2.20% 0 0.00% 8 3.03% 185.246.116.50
15 8 1.64% 6 1.65% 11 0.41% 6 2.27% crawl-66-249-64-212.googlebot.com
16 8 1.64% 7 1.93% 182 6.80% 1 0.38% static.40.38.76.144.clients.your-server.de
17 8 1.64% 8 2.20% 0 0.00% 8 3.03% vps102000.vpsville.ru
18 7 1.43% 7 1.93% 10 0.36% 1 0.38% 104.140.83.71
19 7 1.43% 7 1.93% 273 10.20% 1 0.38% 138.68.180.18
20 7 1.43% 7 1.93% 0 0.00% 7 2.65% 185.246.116.55
21 7 1.43% 7 1.93% 10 0.36% 1 0.38% 209.58.157.21
22 7 1.43% 7 1.93% 10 0.36% 1 0.38% 64.44.50.136
23 7 1.43% 7 1.93% 4 0.17% 7 2.65% aurum064.a.ahrefs.com
24 7 1.43% 7 1.93% 4 0.17% 7 2.65% aurum145.a.ahrefs.com
25 6 1.23% 6 1.65% 0 0.00% 6 2.27% 185.246.116.49
26 6 1.23% 6 1.65% 9 0.34% 1 0.38% 196.18.246.200
27 6 1.23% 6 1.65% 9 0.34% 1 0.38% 23.254.29.228
28 6 1.23% 5 1.38% 7 0.25% 5 1.89% crawl-66-249-79-241.googlebot.com
29 5 1.02% 5 1.38% 0 0.00% 5 1.89% 185.246.116.53
30 5 1.02% 5 1.38% 0 0.00% 5 1.89% 46.29.165.150

Top 10 of 174 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 3.28% 16 4.41% 453 16.90% 1 0.38% ns509624.ip-167-114-100.net
2 15 3.07% 15 4.13% 368 13.72% 1 0.38% ns528230.ip-158-69-241.net
3 7 1.43% 7 1.93% 273 10.20% 1 0.38% 138.68.180.18
4 8 1.64% 7 1.93% 182 6.80% 1 0.38% static.40.38.76.144.clients.your-server.de
5 3 0.61% 2 0.55% 153 5.72% 1 0.38% vmi222386.contaboserver.net
6 1 0.20% 1 0.28% 99 3.71% 1 0.38% ip-54-36-148-24.a.ahrefs.com
7 2 0.41% 1 0.28% 98 3.64% 1 0.38% ip-54-36-148-148.a.ahrefs.com
8 1 0.20% 1 0.28% 93 3.47% 1 0.38% ip-54-36-148-83.a.ahrefs.com
9 1 0.20% 1 0.28% 93 3.47% 1 0.38% ip-54-36-150-184.a.ahrefs.com
10 1 0.20% 1 0.28% 91 3.42% 1 0.38% ip-54-36-150-157.a.ahrefs.com

Top 30 of 130 Total Referrers
# Hits Referrer
1 313 64.14% - (Direct Request)
2 2 0.41% https://cumir.ru/evgenij-ginzburg
3 2 0.41% https://v-doc.ru/ajax-request/
4 1 0.20% http://cuwhenigetthere.com/2016/06/01/veldhoven-421-kms/
5 1 0.20% http://prookhotu.ru/category/yumor
6 1 0.20% http://prookhotu.ru/news/kormlenie-sobak.html
7 1 0.20% http://prookhotu.ru/news/oxota-na-pernatuyu-dich.html
8 1 0.20% http://prookhotu.ru/tag/luchshie
9 1 0.20% http://prookhotu.ru/tag/oruzhie
10 1 0.20% http://prookhotu.ru/tag/zdorove-sobaki
11 1 0.20% http://www.feiniao.co/space-uid-251172.html
12 1 0.20% https://avtocarsp.ru/audi-pytaetsya-ostanovit-padenie-a4-s-pomoshh/
13 1 0.20% https://avtocarsp.ru/novyy-ford-focus-st-predstavlen-v-formate-univer/
14 1 0.20% https://avtocarsp.ru/test-drive/
15 1 0.20% https://bestwebber.ru/formatirovanie-diska-v-linux/
16 1 0.20% https://bestwebber.ru/kak-posmotret-polzovatelei-ubuntu/
17 1 0.20% https://bestwebber.ru/osobennosti-kontekstnoi-reklamy-v-iandeks-direkte-i-google-ads-dlia-medicinskogo-biznesa/
18 1 0.20% https://bestwebber.ru/ystanovka-debian-8-5-jessie/
19 1 0.20% https://chlb.v-doc.ru/allergolog
20 1 0.20% https://cumir.ru/aleksandr-kasyanov
21 1 0.20% https://cumir.ru/anatolij-mityaev
22 1 0.20% https://cumir.ru/bratya-nikolas
23 1 0.20% https://cumir.ru/chang-i-eng-banker
24 1 0.20% https://cumir.ru/dmitrij-shirkov
25 1 0.20% https://cumir.ru/gordej-kolesov
26 1 0.20% https://cumir.ru/margaret-kolin
27 1 0.20% https://cumir.ru/vladimir-makeev
28 1 0.20% https://ilovediscovery.ru/page/discovery-akvariumnyj-biznes-1-sezon-4-serija-glavnoe-ne-volnovatsja
29 1 0.20% https://ilovediscovery.ru/page/muzhchina-zhenschina-priroda-7-seriya-alyaska
30 1 0.20% https://ilovediscovery.ru/page/na-predele-2-sezon-4-seriya-shkola-armeyskih-saperov

Top 15 of 48 Total User Agents
# Hits User Agent
1 55 11.27% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 52 10.66% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
3 41 8.40% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
4 36 7.38% Mozilla/5.0 (compatible; Dataprovider.com)
5 35 7.17% Mozilla/5.0 (Windows NT 6.0; WOW64; rv:3.4) Goanna/20180412 PaleMoon/27.9.0
6 34 6.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11) AppleWebKit/601.1.27 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/601.1.27
7 34 6.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
8 30 6.15% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
9 28 5.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 24 4.92% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 21 4.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 21 4.30% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
13 12 2.46% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 7 1.43% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
15 5 1.02% Go-http-client/1.1

Usage by Country for February 2020

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 202 41.39% 118 32.51% 1039 38.78% Commercial (com)
2 189 38.73% 165 45.45% 421 15.71% Unresolved/Unknown
3 44 9.02% 37 10.19% 998 37.24% Network (net)
4 29 5.94% 25 6.89% 196 7.32% Germany
5 13 2.66% 12 3.31% 4 0.13% Russian Federation
6 5 1.02% 2 0.55% 12 0.45% European Union
7 2 0.41% 2 0.55% 1 0.05% Non-Profit (org)
8 1 0.20% 0 0.00% 4 0.13% Malaysia
9 1 0.20% 0 0.00% 4 0.13% Taiwan
10 1 0.20% 1 0.28% 1 0.02% Ukraine
11 1 0.20% 1 0.28% 1 0.02% Viet Nam


Generated by Webalizer Version 2.20