Usage Statistics for txt2pdf4vse.com

Summary Period: April 2020
Generated 01-May-2020 02:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 630
Total Files 449
Total Pages 456
Total Visits 280
Total KBytes 8932
Total Unique Sites 325
Total Unique URLs 16
Total Unique Referrers 29
Total Unique User Agents 63
. Avg Max
Hits per Hour 0 40
Hits per Day 21 69
Files per Day 14 60
Pages per Day 15 46
Sites per Day 10 32
Visits per Day 9 28
KBytes per Day 298 1899
Hits by Response Code
Code 200 - OK 71.27% 449
Code 404 - Not Found 28.57% 180
Code 501 - Not Implemented 0.16% 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 17 2.70% 10 2.23% 10 2.19% 8 2.86% 13 4.00% 29 0.32%
2 11 1.75% 10 2.23% 10 2.19% 9 3.21% 10 3.08% 7 0.08%
3 16 2.54% 15 3.34% 15 3.29% 7 2.50% 7 2.15% 338 3.78%
4 17 2.70% 13 2.90% 15 3.29% 10 3.57% 11 3.38% 29 0.32%
5 15 2.38% 7 1.56% 7 1.54% 7 2.50% 13 4.00% 33 0.36%
6 4 0.63% 2 0.45% 2 0.44% 2 0.71% 4 1.23% 8 0.09%
7 27 4.29% 23 5.12% 23 5.04% 16 5.71% 14 4.31% 291 3.26%
8 17 2.70% 15 3.34% 15 3.29% 10 3.57% 12 3.69% 111 1.24%
9 33 5.24% 18 4.01% 27 5.92% 8 2.86% 10 3.08% 160 1.79%
10 22 3.49% 15 3.34% 14 3.07% 9 3.21% 13 4.00% 40 0.45%
11 14 2.22% 13 2.90% 13 2.85% 4 1.43% 4 1.23% 659 7.38%
12 14 2.22% 12 2.67% 12 2.63% 7 2.50% 8 2.46% 104 1.16%
13 29 4.60% 24 5.35% 24 5.26% 18 6.43% 23 7.08% 992 11.11%
14 6 0.95% 4 0.89% 4 0.88% 4 1.43% 6 1.85% 8 0.09%
15 16 2.54% 8 1.78% 9 1.97% 9 3.21% 16 4.92% 31 0.35%
16 28 4.44% 12 2.67% 20 4.39% 12 4.29% 20 6.15% 64 0.72%
17 14 2.22% 8 1.78% 9 1.97% 9 3.21% 14 4.31% 25 0.28%
18 23 3.65% 16 3.56% 17 3.73% 14 5.00% 20 6.15% 124 1.39%
19 20 3.17% 11 2.45% 12 2.63% 6 2.14% 14 4.31% 46 0.51%
20 20 3.17% 12 2.67% 12 2.63% 10 3.57% 17 5.23% 217 2.43%
21 14 2.22% 6 1.34% 6 1.32% 6 2.14% 13 4.00% 133 1.49%
22 16 2.54% 4 0.89% 3 0.66% 2 0.71% 7 2.15% 47 0.53%
23 21 3.33% 15 3.34% 15 3.29% 9 3.21% 10 3.08% 495 5.55%
24 9 1.43% 7 1.56% 8 1.75% 8 2.86% 9 2.77% 209 2.34%
25 16 2.54% 12 2.67% 11 2.41% 10 3.57% 12 3.69% 28 0.32%
26 10 1.59% 6 1.34% 6 1.32% 6 2.14% 9 2.77% 17 0.19%
27 69 10.95% 60 13.36% 46 10.09% 5 1.79% 11 3.38% 1899 21.26%
28 35 5.56% 28 6.24% 28 6.14% 28 10.00% 32 9.85% 716 8.02%
29 43 6.83% 34 7.57% 34 7.46% 19 6.79% 22 6.77% 1494 16.72%
30 34 5.40% 29 6.46% 29 6.36% 8 2.86% 9 2.77% 580 6.49%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 27 4.29% 0 14 3.12% 0 14 3.07% 2 55 0.61%
1 0 21 3.33% 0 15 3.34% 0 15 3.29% 1 43 0.48%
2 1 36 5.71% 0 21 4.68% 1 30 6.58% 14 425 4.76%
3 0 20 3.17% 0 10 2.23% 0 10 2.19% 8 234 2.62%
4 0 10 1.59% 0 8 1.78% 0 8 1.75% 7 222 2.48%
5 1 35 5.56% 0 25 5.57% 0 24 5.26% 16 477 5.34%
6 1 32 5.08% 0 15 3.34% 0 25 5.48% 11 327 3.66%
7 0 17 2.70% 0 8 1.78% 0 10 2.19% 1 35 0.39%
8 0 17 2.70% 0 12 2.67% 0 12 2.63% 1 31 0.35%
9 0 11 1.75% 0 6 1.34% 0 7 1.54% 4 112 1.25%
10 0 19 3.02% 0 14 3.12% 0 13 2.85% 1 24 0.27%
11 0 20 3.17% 0 12 2.67% 0 12 2.63% 8 229 2.57%
12 1 30 4.76% 0 21 4.68% 0 22 4.82% 2 56 0.63%
13 1 36 5.71% 1 31 6.90% 1 31 6.80% 22 657 7.36%
14 0 24 3.81% 0 17 3.79% 0 17 3.73% 26 775 8.68%
15 1 42 6.67% 1 34 7.57% 1 34 7.46% 21 616 6.90%
16 0 15 2.38% 0 10 2.23% 0 8 1.75% 8 226 2.53%
17 0 16 2.54% 0 9 2.00% 0 9 1.97% 4 131 1.47%
18 0 22 3.49% 0 17 3.79% 0 18 3.95% 1 31 0.35%
19 1 38 6.03% 1 32 7.13% 1 32 7.02% 36 1087 12.17%
20 1 34 5.40% 0 28 6.24% 0 27 5.92% 27 803 8.99%
21 0 29 4.60% 0 24 5.35% 0 24 5.26% 21 635 7.10%
22 2 68 10.79% 1 58 12.92% 1 46 10.09% 53 1595 17.85%
23 0 11 1.75% 0 8 1.78% 0 8 1.75% 4 105 1.18%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 319 50.63% 160 1.79% /
2 26 4.13% 181 2.02% /webalizer/
3 17 2.70% 1555 17.41% /webalizer/usage_201911.html
4 15 2.38% 1409 15.78% /webalizer/usage_201912.html
5 14 2.22% 1100 12.32% /webalizer/usage_201910.html
6 13 2.06% 1214 13.59% /webalizer/usage_202004.html
7 9 1.43% 837 9.37% /webalizer/usage_202001.html
8 9 1.43% 916 10.26% /webalizer/usage_202002.html
9 8 1.27% 852 9.54% /webalizer/usage_202003.html
10 3 0.48% 13 0.14% /webalizer/ctry_usage_201911.png
11 3 0.48% 10 0.11% /webalizer/daily_usage_201910.png
12 3 0.48% 11 0.12% /webalizer/daily_usage_201911.png
13 3 0.48% 6 0.07% /webalizer/hourly_usage_201910.png
14 3 0.48% 6 0.07% /webalizer/hourly_usage_201911.png
15 2 0.32% 8 0.09% /webalizer/ctry_usage_201910.png
16 2 0.32% 5 0.05% /webalizer/usage.png

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 17 2.70% 1555 17.41% /webalizer/usage_201911.html
2 15 2.38% 1409 15.78% /webalizer/usage_201912.html
3 13 2.06% 1214 13.59% /webalizer/usage_202004.html
4 14 2.22% 1100 12.32% /webalizer/usage_201910.html
5 9 1.43% 916 10.26% /webalizer/usage_202002.html
6 8 1.27% 852 9.54% /webalizer/usage_202003.html
7 9 1.43% 837 9.37% /webalizer/usage_202001.html
8 26 4.13% 181 2.02% /webalizer/
9 319 50.63% 160 1.79% /
10 3 0.48% 13 0.14% /webalizer/ctry_usage_201911.png

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 319 50.63% 221 81.85% /
2 26 4.13% 10 3.70% /webalizer/
3 13 2.06% 8 2.96% /webalizer/usage_202004.html
4 17 2.70% 6 2.22% /webalizer/usage_201911.html
5 14 2.22% 5 1.85% /webalizer/usage_201910.html
6 15 2.38% 5 1.85% /webalizer/usage_201912.html
7 9 1.43% 5 1.85% /webalizer/usage_202001.html
8 9 1.43% 5 1.85% /webalizer/usage_202002.html
9 8 1.27% 5 1.85% /webalizer/usage_202003.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 319 50.63% 218 81.04% /
2 26 4.13% 8 2.97% /webalizer/
3 13 2.06% 8 2.97% /webalizer/usage_202004.html
4 17 2.70% 7 2.60% /webalizer/usage_201911.html
5 14 2.22% 6 2.23% /webalizer/usage_201910.html
6 15 2.38% 6 2.23% /webalizer/usage_201912.html
7 9 1.43% 6 2.23% /webalizer/usage_202002.html
8 9 1.43% 5 1.86% /webalizer/usage_202001.html
9 8 1.27% 5 1.86% /webalizer/usage_202003.html

Top 30 of 325 Total Sites
# Hits Files KBytes Visits Hostname
1 56 8.89% 48 10.69% 1723 19.29% 3 1.07% pool-72-76-221-125.nwrknj.fios.verizon.net
2 47 7.46% 47 10.47% 1293 14.47% 8 2.86% 23.237.4.26
3 20 3.17% 2 0.45% 66 0.74% 3 1.07% 188.143.169.29
4 15 2.38% 12 2.67% 25 0.28% 1 0.36% spider-19.lipperhey.com
5 9 1.43% 9 2.00% 653 7.31% 1 0.36% 38.111.144.146
6 9 1.43% 9 2.00% 103 1.15% 4 1.43% aurum064.a.ahrefs.com
7 9 1.43% 2 0.45% 26 0.30% 1 0.36% unn-84-17-46-154.cdn77.com
8 8 1.27% 6 1.34% 11 0.12% 2 0.71% 72.13.62.43
9 8 1.27% 8 1.78% 258 2.89% 6 2.14% aurum145.a.ahrefs.com
10 7 1.11% 7 1.56% 11 0.12% 1 0.36% 167.211.187.199.wiredns.net
11 7 1.11% 7 1.56% 11 0.12% 1 0.36% 23.83.87.121
12 7 1.11% 7 1.56% 329 3.68% 1 0.36% 46.101.80.192
13 7 1.11% 7 1.56% 11 0.12% 1 0.36% srv18002.dus2.fastwebserver.de
14 7 1.11% 6 1.34% 201 2.25% 1 0.36% static.176.71.76.144.clients.your-server.de
15 6 0.95% 6 1.34% 10 0.11% 1 0.36% 168.81.92.199
16 6 0.95% 3 0.67% 13 0.14% 3 1.07% crawl-66-249-64-200.googlebot.com
17 6 0.95% 6 1.34% 10 0.11% 1 0.36% host-138-229-96-22.static.sprious.com
18 6 0.95% 6 1.34% 10 0.11% 1 0.36% host-66-146-237-227.static.sprious.com
19 6 0.95% 6 1.34% 10 0.11% 1 0.36% host-66-146-237-249.static.sprious.com
20 4 0.63% 0 0.00% 14 0.16% 1 0.36% 51-159-30-99.rev.poneytelecom.eu
21 4 0.63% 4 0.89% 0 0.00% 4 1.43% admin25.fvds.ru
22 4 0.63% 2 0.45% 8 0.09% 2 0.71% crawl-66-249-64-198.googlebot.com
23 4 0.63% 3 0.67% 6 0.06% 3 1.07% crawl-66-249-64-202.googlebot.com
24 4 0.63% 2 0.45% 15 0.17% 1 0.36% ec2-34-218-66-236.us-west-2.compute.amazonaws.com
25 4 0.63% 0 0.00% 14 0.16% 0 0.00% ip-192-169-143-117.ip.secureserver.net
26 3 0.48% 1 0.22% 8 0.09% 1 0.36% 192.36.53.165
27 3 0.48% 2 0.45% 5 0.05% 2 0.71% crawl-66-249-79-229.googlebot.com
28 3 0.48% 1 0.22% 8 0.09% 1 0.36% crawl-66-249-79-233.googlebot.com
29 3 0.48% 3 0.67% 2 0.02% 3 1.07% ip-54-36-148-241.a.ahrefs.com
30 3 0.48% 2 0.45% 174 1.94% 1 0.36% ip5f5b2111.dynamic.kabel-deutschland.de

Top 10 of 325 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56 8.89% 48 10.69% 1723 19.29% 3 1.07% pool-72-76-221-125.nwrknj.fios.verizon.net
2 47 7.46% 47 10.47% 1293 14.47% 8 2.86% 23.237.4.26
3 9 1.43% 9 2.00% 653 7.31% 1 0.36% 38.111.144.146
4 7 1.11% 7 1.56% 329 3.68% 1 0.36% 46.101.80.192
5 8 1.27% 8 1.78% 258 2.89% 6 2.14% aurum145.a.ahrefs.com
6 7 1.11% 6 1.34% 201 2.25% 1 0.36% static.176.71.76.144.clients.your-server.de
7 3 0.48% 2 0.45% 174 1.94% 1 0.36% ip5f5b2111.dynamic.kabel-deutschland.de
8 2 0.32% 2 0.45% 109 1.22% 1 0.36% ip-54-36-149-83.a.ahrefs.com
9 1 0.16% 1 0.22% 107 1.19% 1 0.36% ip-54-36-148-199.a.ahrefs.com
10 1 0.16% 1 0.22% 107 1.19% 1 0.36% ip-54-36-148-126.a.ahrefs.com

Top 26 of 29 Total Referrers
# Hits Referrer
1 513 81.43% - (Direct Request)
2 8 1.27% https://sanitarywork.ru/i.php
3 4 0.63% http://prookhotu.ru/category/sberezhem-prirodu
4 3 0.48% http://holodforum.ru/member.php
5 3 0.48% https://cumir.ru/nadezhda-sokolova
6 3 0.48% https://cumir.ru/tom-karren
7 3 0.48% https://ilovediscovery.ru/page/laboratoriya-vzryvnyh-idey-1-sezon-12-seriya-katapulta-dlya-katera
8 3 0.48% https://ilovediscovery.ru/page/rechnye-monstry-specvypusk-3-orudie-ubijstva
9 3 0.48% https://moypodrostok.ru/seks-podrostkov/netraditsionnaya-seksualnaya-orientatsiya-pogovorim-ob-etom-s-podrostkom
10 3 0.48% https://navigatorlaw.ru/kas/
11 3 0.48% https://navigatorlaw.ru/zakon/jk_69/
12 3 0.48% https://navigatorlaw.ru/zakon/nk_25/
13 3 0.48% https://tasmed.ru/diseases/diseases_endokrinnoj_systems/index_tplid25_recid649.html
14 3 0.48% https://tasmed.ru/food_and_metabolism_infringements/inadequacy_of_a_food/index_tplid25_recid1170.html
15 3 0.48% https://tasmed.ru/the_general_data/bakteriemija/index_tplid25_recid1518.html
16 3 0.48% https://zhit-budete.ru/diagnostika-i-lechenie
17 2 0.32% http://forum.satostroy.ru/memberlist.php
18 2 0.32% http://www.lemol.ru/memberlist.php
19 2 0.32% https://ilovediscovery.ru/page/golye-i-napugannye-1-sezon-6-serija-ostorozhno-boloto
20 1 0.16% http://prookhotu.ru/kuxnya-oxotnika/oxotnichya-kuxnya-uxa-i-sate-ili-kak-otdyxayut-oxotniki.html
21 1 0.16% http://www.0731m.cn/home.php
22 1 0.16% http://www.kluga.ru/forum/index.php
23 1 0.16% https://avxdl.site/frank-zappa-hammersmith-odeon-3cd-set-2010-flac-lossless-485812-torrent
24 1 0.16% https://med-bolnica.ru/pod-kemerovo-obyavlyavshaya-golodovku-iz-za-sokrashhenij-medsestra-rasskazala-ob-ugrozah/
25 1 0.16% https://navigatorlaw.ru/zakon/sk_119/
26 1 0.16% https://zhit-budete.ru/tajny/pochemu-chelovek-ikaet

Top 15 of 63 Total User Agents
# Hits User Agent
1 128 20.32% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 58 9.21% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
3 49 7.78% Mozilla/5.0 (Windows NT 6.0; WOW64; rv:3.4) Goanna/20180412 PaleMoon/27.9.0
4 48 7.62% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 48 7.62% Mozilla/5.0 (compatible; Panscient/1.0; +http://panscient.com/faq.htm)
6 47 7.46% Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.com/bot.html)
7 28 4.44% Go-http-client/1.1
8 21 3.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Gecko/2008070208
9 18 2.86% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 16 2.54% Mozilla/5.0 (compatible; Dataprovider.com)
11 12 1.90% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
12 11 1.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 10 1.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 9 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
15 9 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36

Usage by Country for April 2020

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 255 40.48% 190 42.32% 4002 44.81% Commercial (com)
2 218 34.60% 161 35.86% 2519 28.20% Unresolved/Unknown
3 85 13.49% 62 13.81% 1890 21.16% Network (net)
4 28 4.44% 22 4.90% 410 4.59% Germany
5 22 3.49% 4 0.89% 66 0.74% European Union
6 5 0.79% 4 0.89% 4 0.04% Russian Federation
7 4 0.63% 3 0.67% 4 0.05% Generic TLD (info)
8 2 0.32% 2 0.45% 0 0.00% Address Routing (arpa)
9 2 0.32% 0 0.00% 7 0.08% Estonia
10 1 0.16% 0 0.00% 4 0.04% Non-Profit (org)
11 1 0.16% 0 0.00% 4 0.04% Albania
12 1 0.16% 0 0.00% 4 0.04% France
13 1 0.16% 0 0.00% 4 0.04% Japan
14 1 0.16% 0 0.00% 4 0.04% Netherlands
15 1 0.16% 0 0.00% 4 0.04% Philippines
16 1 0.16% 1 0.22% 1 0.01% Thailand
17 1 0.16% 0 0.00% 4 0.04% Ukraine
18 1 0.16% 0 0.00% 4 0.04% Viet Nam


Generated by Webalizer Version 2.20