Usage Statistics for txt2pdf4vse.com

Summary Period: March 2020
Generated 01-Apr-2020 02:27 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 759
Total Files 494
Total Pages 477
Total Visits 246
Total KBytes 7728
Total Unique Sites 257
Total Unique URLs 15
Total Unique Referrers 51
Total Unique User Agents 65
. Avg Max
Hits per Hour 1 40
Hits per Day 24 79
Files per Day 15 56
Pages per Day 15 63
Sites per Day 8 20
Visits per Day 7 18
KBytes per Day 249 1179
Hits by Response Code
Code 200 - OK 65.09% 494
Code 301 - Moved Permanently 0.13% 1
Code 404 - Not Found 34.78% 264

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 42 5.53% 39 7.89% 25 5.24% 4 1.63% 8 3.11% 804 10.41%
2 79 10.41% 56 11.34% 43 9.01% 16 6.50% 20 7.78% 1088 14.08%
3 78 10.28% 54 10.93% 63 13.21% 18 7.32% 17 6.61% 1142 14.78%
4 14 1.84% 13 2.63% 13 2.73% 6 2.44% 7 2.72% 546 7.07%
5 60 7.91% 44 8.91% 32 6.71% 8 3.25% 9 3.50% 1053 13.63%
6 19 2.50% 10 2.02% 11 2.31% 11 4.47% 16 6.23% 123 1.60%
7 54 7.11% 50 10.12% 38 7.97% 7 2.85% 10 3.89% 1179 15.26%
8 9 1.19% 7 1.42% 7 1.47% 6 2.44% 7 2.72% 11 0.14%
9 11 1.45% 7 1.42% 7 1.47% 7 2.85% 9 3.50% 119 1.54%
10 28 3.69% 6 1.21% 6 1.26% 6 2.44% 8 3.11% 80 1.04%
11 23 3.03% 19 3.85% 19 3.98% 8 3.25% 8 3.11% 31 0.40%
12 20 2.64% 8 1.62% 8 1.68% 8 3.25% 15 5.84% 136 1.76%
13 27 3.56% 20 4.05% 21 4.40% 10 4.07% 13 5.06% 265 3.43%
14 10 1.32% 7 1.42% 7 1.47% 7 2.85% 10 3.89% 13 0.17%
15 26 3.43% 19 3.85% 19 3.98% 16 6.50% 13 5.06% 142 1.84%
16 18 2.37% 16 3.24% 17 3.56% 11 4.47% 10 3.89% 22 0.28%
17 7 0.92% 4 0.81% 4 0.84% 4 1.63% 6 2.33% 13 0.16%
18 8 1.05% 7 1.42% 7 1.47% 6 2.44% 6 2.33% 103 1.33%
19 20 2.64% 16 3.24% 16 3.35% 8 3.25% 10 3.89% 123 1.59%
20 46 6.06% 3 0.61% 2 0.42% 2 0.81% 5 1.95% 253 3.27%
21 19 2.50% 12 2.43% 12 2.52% 12 4.88% 18 7.00% 33 0.43%
22 9 1.19% 5 1.01% 4 0.84% 4 1.63% 9 3.50% 20 0.26%
23 11 1.45% 10 2.02% 11 2.31% 10 4.07% 10 3.89% 5 0.07%
24 9 1.19% 7 1.42% 7 1.47% 7 2.85% 8 3.11% 8 0.11%
25 10 1.32% 5 1.01% 5 1.05% 5 2.03% 10 3.89% 114 1.47%
26 45 5.93% 12 2.43% 37 7.76% 6 2.44% 9 3.50% 132 1.70%
27 11 1.45% 7 1.42% 6 1.26% 6 2.44% 8 3.11% 22 0.28%
28 16 2.11% 7 1.42% 7 1.47% 7 2.85% 16 6.23% 37 0.48%
29 9 1.19% 6 1.21% 5 1.05% 3 1.22% 6 2.33% 16 0.21%
30 7 0.92% 7 1.42% 7 1.47% 6 2.44% 6 2.33% 1 0.02%
31 14 1.84% 11 2.23% 11 2.31% 11 4.47% 14 5.45% 92 1.19%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 31 4.08% 0 24 4.86% 0 24 5.03% 8 263 3.40%
1 1 53 6.98% 1 49 9.92% 1 36 7.55% 26 819 10.59%
2 1 54 7.11% 1 48 9.72% 1 35 7.34% 35 1083 14.01%
3 0 10 1.32% 0 7 1.42% 0 7 1.47% 0 12 0.16%
4 0 9 1.19% 0 5 1.01% 0 6 1.26% 1 16 0.21%
5 0 29 3.82% 0 24 4.86% 0 23 4.82% 4 124 1.61%
6 1 55 7.25% 0 7 1.42% 1 32 6.71% 6 176 2.28%
7 0 12 1.58% 0 9 1.82% 0 9 1.89% 0 15 0.19%
8 0 19 2.50% 0 12 2.43% 0 12 2.52% 1 29 0.37%
9 1 42 5.53% 0 16 3.24% 1 37 7.76% 4 111 1.43%
10 2 76 10.01% 1 50 10.12% 1 38 7.97% 37 1144 14.80%
11 0 15 1.98% 0 11 2.23% 0 10 2.10% 1 21 0.27%
12 0 14 1.84% 0 10 2.02% 0 10 2.10% 4 118 1.53%
13 1 33 4.35% 0 13 2.63% 0 13 2.73% 7 209 2.71%
14 1 50 6.59% 1 46 9.31% 1 34 7.13% 36 1106 14.31%
15 0 21 2.77% 0 11 2.23% 0 11 2.31% 2 47 0.61%
16 0 19 2.50% 0 15 3.04% 0 16 3.35% 4 117 1.51%
17 0 14 1.84% 0 9 1.82% 0 8 1.68% 4 128 1.66%
18 0 10 1.32% 0 7 1.42% 0 7 1.47% 0 14 0.18%
19 0 20 2.64% 0 14 2.83% 0 15 3.14% 7 219 2.84%
20 0 12 1.58% 0 9 1.82% 0 9 1.89% 0 13 0.16%
21 1 34 4.48% 0 27 5.47% 0 27 5.66% 5 143 1.85%
22 1 59 7.77% 0 10 2.02% 0 10 2.10% 9 278 3.60%
23 2 68 8.96% 1 61 12.35% 1 48 10.06% 49 1524 19.72%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 331 43.61% 158 2.05% /
2 23 3.03% 147 1.90% /webalizer/
3 13 1.71% 1222 15.81% /webalizer/usage_201912.html
4 13 1.71% 1298 16.80% /webalizer/usage_202002.html
5 12 1.58% 1098 14.21% /webalizer/usage_201911.html
6 12 1.58% 1102 14.26% /webalizer/usage_202001.html
7 11 1.45% 22 0.28% /webalizer/hourly_usage_201910.png
8 11 1.45% 25 0.32% /webalizer/usage.png
9 10 1.32% 43 0.55% /webalizer/ctry_usage_201911.png
10 10 1.32% 33 0.43% /webalizer/daily_usage_201910.png
11 10 1.32% 21 0.27% /webalizer/hourly_usage_201911.png
12 10 1.32% 786 10.17% /webalizer/usage_201910.html
13 10 1.32% 811 10.50% /webalizer/usage_202003.html
14 9 1.19% 35 0.45% /webalizer/ctry_usage_201910.png
15 9 1.19% 32 0.41% /webalizer/daily_usage_201911.png

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 13 1.71% 1298 16.80% /webalizer/usage_202002.html
2 13 1.71% 1222 15.81% /webalizer/usage_201912.html
3 12 1.58% 1102 14.26% /webalizer/usage_202001.html
4 12 1.58% 1098 14.21% /webalizer/usage_201911.html
5 10 1.32% 811 10.50% /webalizer/usage_202003.html
6 10 1.32% 786 10.17% /webalizer/usage_201910.html
7 331 43.61% 158 2.05% /
8 23 3.03% 147 1.90% /webalizer/
9 10 1.32% 43 0.55% /webalizer/ctry_usage_201911.png
10 9 1.19% 35 0.45% /webalizer/ctry_usage_201910.png

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 331 43.61% 226 93.39% /
2 10 1.32% 5 2.07% /webalizer/usage_202003.html
3 23 3.03% 4 1.65% /webalizer/
4 13 1.71% 3 1.24% /webalizer/usage_202002.html
5 10 1.32% 1 0.41% /webalizer/usage_201910.html
6 12 1.58% 1 0.41% /webalizer/usage_201911.html
7 13 1.71% 1 0.41% /webalizer/usage_201912.html
8 12 1.58% 1 0.41% /webalizer/usage_202001.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 331 43.61% 219 92.41% /
2 10 1.32% 5 2.11% /webalizer/usage_202003.html
3 23 3.03% 4 1.69% /webalizer/
4 13 1.71% 4 1.69% /webalizer/usage_202002.html
5 13 1.71% 2 0.84% /webalizer/usage_201912.html
6 10 1.32% 1 0.42% /webalizer/usage_201910.html
7 12 1.58% 1 0.42% /webalizer/usage_201911.html
8 12 1.58% 1 0.42% /webalizer/usage_202001.html

Top 30 of 257 Total Sites
# Hits Files KBytes Visits Hostname
1 191 25.16% 190 38.46% 4845 62.70% 10 4.07% 23.237.4.26
2 42 5.53% 0 0.00% 151 1.95% 0 0.00% 185.234.217.177
3 27 3.56% 2 0.40% 91 1.18% 2 0.81% ip198.ip-51-77-249.eu
4 24 3.16% 2 0.40% 80 1.04% 2 0.81% ip204.ip-51-77-249.eu
5 21 2.77% 1 0.20% 72 0.94% 1 0.41% 185.39.10.73
6 20 2.64% 2 0.40% 66 0.85% 1 0.41% ip97.ip-51-83-207.eu
7 17 2.24% 17 3.44% 17 0.22% 15 6.10% aurum064.a.ahrefs.com
8 16 2.11% 1 0.20% 4 0.05% 1 0.41% ac.nudostes.co.uk
9 15 1.98% 12 2.43% 24 0.31% 1 0.41% spider-3.lipperhey.com
10 13 1.71% 12 2.43% 151 1.95% 1 0.41% 192.151.145.178
11 12 1.58% 12 2.43% 13 0.17% 12 4.88% aurum145.a.ahrefs.com
12 8 1.05% 8 1.62% 542 7.01% 1 0.41% 38.100.53.89
13 8 1.05% 6 1.21% 11 0.14% 6 2.44% crawl-66-249-79-231.googlebot.com
14 7 0.92% 7 1.42% 10 0.13% 1 0.41% 107-175-70-159-host.colocrossing.com
15 7 0.92% 6 1.21% 10 0.13% 1 0.41% 211.56.145.140
16 7 0.92% 7 1.42% 10 0.13% 1 0.41% 66.150.70.220
17 7 0.92% 5 1.01% 107 1.38% 5 2.03% crawl-66-249-64-202.googlebot.com
18 7 0.92% 4 0.81% 13 0.17% 4 1.63% crawl-66-249-79-233.googlebot.com
19 7 0.92% 7 1.42% 10 0.13% 1 0.41% d15f386e.setaptr.net
20 4 0.53% 2 0.40% 8 0.11% 2 0.81% crawl-66-249-79-229.googlebot.com
21 4 0.53% 1 0.20% 11 0.15% 1 0.41% kube-13.dataprovider.com
22 3 0.40% 2 0.40% 5 0.06% 1 0.41% 144.ip-176-31-165.eu
23 3 0.40% 3 0.61% 0 0.00% 3 1.22% 185.246.116.49
24 3 0.40% 3 0.61% 0 0.00% 1 0.41% 185.246.116.54
25 3 0.40% 1 0.20% 8 0.10% 1 0.41% 188.166.116.151
26 3 0.40% 3 0.61% 0 0.00% 3 1.22% 193.124.47.62
27 3 0.40% 1 0.20% 8 0.10% 1 0.41% crawl-66-249-64-198.googlebot.com
28 3 0.40% 2 0.40% 11 0.14% 2 0.81% crawl-66-249-79-241.googlebot.com
29 3 0.40% 3 0.61% 0 0.00% 3 1.22% love-abong.musiqueofun.net
30 3 0.40% 0 0.00% 11 0.14% 0 0.00% msnbot-157-55-39-34.search.msn.com

Top 10 of 257 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 191 25.16% 190 38.46% 4845 62.70% 10 4.07% 23.237.4.26
2 8 1.05% 8 1.62% 542 7.01% 1 0.41% 38.100.53.89
3 13 1.71% 12 2.43% 151 1.95% 1 0.41% 192.151.145.178
4 42 5.53% 0 0.00% 151 1.95% 0 0.00% 185.234.217.177
5 7 0.92% 5 1.01% 107 1.38% 5 2.03% crawl-66-249-64-202.googlebot.com
6 1 0.13% 1 0.20% 102 1.32% 1 0.41% ip-54-36-150-181.a.ahrefs.com
7 1 0.13% 1 0.20% 102 1.32% 1 0.41% ip-54-36-150-73.a.ahrefs.com
8 1 0.13% 1 0.20% 102 1.32% 1 0.41% ip-54-36-150-88.a.ahrefs.com
9 1 0.13% 1 0.20% 95 1.23% 1 0.41% ip-54-36-150-147.a.ahrefs.com
10 1 0.13% 1 0.20% 94 1.22% 1 0.41% ip-54-36-149-12.a.ahrefs.com

Top 30 of 51 Total Referrers
# Hits Referrer
1 648 85.38% - (Direct Request)
2 13 1.71% https://sanitarywork.ru/i.php
3 3 0.40% https://cumir.ru/tom-karren
4 3 0.40% https://ilovediscovery.ru/page/golye-i-napugannye-1-sezon-6-serija-ostorozhno-boloto
5 3 0.40% https://med-bolnica.ru/pod-kemerovo-obyavlyavshaya-golodovku-iz-za-sokrashhenij-medsestra-rasskazala-ob-ugrozah/
6 3 0.40% https://navigatorlaw.ru/kas/
7 3 0.40% https://navigatorlaw.ru/zakon/jk_69/
8 3 0.40% https://navigatorlaw.ru/zakon/nk_25/
9 3 0.40% https://tasmed.ru/food_and_metabolism_infringements/inadequacy_of_a_food/index_tplid25_recid1170.html
10 3 0.40% https://tasmed.ru/the_general_data/bakteriemija/index_tplid25_recid1518.html
11 2 0.26% http://prookhotu.ru/kuxnya-oxotnika/oxotnichya-kuxnya-uxa-i-sate-ili-kak-otdyxayut-oxotniki.html
12 2 0.26% https://cumir.ru/nadezhda-sokolova
13 2 0.26% https://ilovediscovery.ru/page/laboratoriya-vzryvnyh-idey-1-sezon-12-seriya-katapulta-dlya-katera
14 2 0.26% https://ilovediscovery.ru/page/rechnye-monstry-specvypusk-3-orudie-ubijstva
15 2 0.26% https://moypodrostok.ru/seks-podrostkov/netraditsionnaya-seksualnaya-orientatsiya-pogovorim-ob-etom-s-podrostkom
16 2 0.26% https://tasmed.ru/diseases/diseases_endokrinnoj_systems/index_tplid25_recid649.html
17 1 0.13% http://cite.space/cite/space-uid-30325.html
18 1 0.13% http://forum.jiangmin.com/home.php
19 1 0.13% http://jiaocheng520.com/home.php
20 1 0.13% http://kdd-pvl.kz/user/aminoanype/
21 1 0.13% http://medknigka-tomsk.ru/user/aminoglacy/
22 1 0.13% http://prookhotu.ru/category/sberezhem-prirodu
23 1 0.13% http://prookhotu.ru/mesta-nashix-oxot/otkrytie-sezona-sostoyalos.html
24 1 0.13% http://prookhotu.ru/oxota-na-sobolya/goose-hunting.html
25 1 0.13% http://tidegames.com/user/RaymondNG/
26 1 0.13% http://via4saleonline.com/103624993
27 1 0.13% http://vybiraemtovar.ru/kak-mozhno-vernut-tovar-prodavtsu/
28 1 0.13% http://www.0731m.cn/home.php
29 1 0.13% http://www.kluga.ru/forum/index.php
30 1 0.13% http://www.lemol.ru/memberlist.php

Top 15 of 65 Total User Agents
# Hits User Agent
1 191 25.16% Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.com/bot.html)
2 74 9.75% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 60 7.91% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
4 49 6.46% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
5 45 5.93% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
6 41 5.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
7 25 3.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 24 3.16% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
9 21 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
10 21 2.77% Mozilla/5.0 (Windows NT 6.0; WOW64; rv:3.4) Goanna/20180412 PaleMoon/27.9.0
11 21 2.77% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
12 18 2.37% Mozilla/5.0 (compatible; Dataprovider.com)
13 17 2.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 16 2.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 16 2.11% Mozilla/5.1 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Gecko/2445630208

Usage by Country for March 2020

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 383 50.46% 290 58.70% 5896 76.29% Unresolved/Unknown
2 222 29.25% 156 31.58% 1385 17.92% Commercial (com)
3 87 11.46% 15 3.04% 265 3.43% European Union
4 25 3.29% 17 3.44% 133 1.72% Network (net)
5 16 2.11% 1 0.20% 4 0.05% United Kingdom
6 12 1.58% 7 1.42% 21 0.27% Germany
7 5 0.66% 5 1.01% 1 0.02% Russian Federation
8 2 0.26% 1 0.20% 4 0.05% Brazil
9 2 0.26% 1 0.20% 4 0.05% Indonesia
10 1 0.13% 1 0.20% 0 0.00% Non-Profit (org)
11 1 0.13% 0 0.00% 4 0.05% Generic TLD (info)
12 1 0.13% 0 0.00% 4 0.05% Armenia
13 1 0.13% 0 0.00% 4 0.05% Japan
14 1 0.13% 0 0.00% 4 0.05% Poland


Generated by Webalizer Version 2.20